TOTAL SUPER H LOTTO  RESULTS

                            

 

NATION

SEP

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

SS ND

MS PN

TS WT

WS SR

TS CZW

FS PT

SS SB

16

17

18

19

20

21

22

AT

SH

Super H Lotto

01 34 18 22 23 32 21

02 44 26 23 13 42 31

03 04 28 24 03 12 41

04 34 18 22 23 32 21

05 44 26 23 13 42 31

06 04 28 24 03 12 41

Super H Lotto

07 34 18 22 23 32 21

08 44 26 23 13 42 31

09 04 28 24 03 12 41

02 34 18 22 23 32 21

03 44 26 23 13 42 31

04 04 28 24 03 12 41

06 34 18 22 23 32 22

05 44 26 23 13 42 32

04 04 28 24 03 12 42

02 06 22 27 36 42 07

04 06 15 27 38 43 10

01 09 23 31 42 45 20

02 04 12 19 36 42 23

09 11 14 27 39 40 07

12 16 22 27 32 37 34

04 05 26 31 35 36 23

01 06 27 41 45 06 33

02 07 26 31 35 16 23

03 08 25 21 15 26 13

04 09 24 11 05 36 23

05 10 23 01 35 06 33

06 11 25 39 38 39 43

07 12 24 29 37 38 33

08 05 23 31 36 37 23

09 13 22 33 35 36 13

10 14 21 33 34 35 03

04 14 16 21 23 42 11

01 24 17 21 33 22 11

02 34 18 22 23 32 21

03 44 26 23 13 42 31

04 04 28 24 03 12 41

05 14 19 25 13 02 01

06 11 20 21 23 32 01

07 12 19 22 24 33 11

08 13 18 23 25 34 21

09 14 17 24 26 35 31

10 14 16 25 27 36 41

10 11 35 38 44 45 32

09 10 34 37 43 44 42

08 09 33 36 42 43 12

07 08 32 35 41 42 22

06 07 31 34 40 41 02

06 11 41 27 36 40 07

03 13 17 22 33 02 21

02 11 41 09 36 39 37

02 12 18 31 43 32 31

05 10 41 19 26 40 28

01 11 19 41 13 22 41

03 06 28 29 39 40 23

05 10 20 01 03 12 21

AJ

JoKer

01 08 01 08 07 09 30

01 08 01 08 07 09 30

JoKer

01 08 02 18 07 09 30

01 08 01 08 07 09 30

01 08 01 08 07 09 30

05 03 30 02 20 04 40

01 08 01 08 07 09 30

01 08 01 08 07 09 30

03 02 12 22 25 35 45

01 08 21 18 07 09 31

01 08 01 08 07 09 30

01 08 01 08 07 09 30

05 04 03 01 06 07 08

01 08 01 08 07 09 30

01 08 01 08 07 09 30

09 08 04 05 05 08 18

01 08 22 18 07 09 32

01 08 01 08 07 09 30

01 08 01 08 07 09 30

01 08 01 06 01 04 10

01 08 01 08 07 09 30

01 03 02 05 09 05 20

03 04 07 04 08 09 10

02 04 14 12 09 01 03

01 02 06 04 03 24 40

01 05 09 01 08 05 02

AU

MD

an

01 15 17 28 36 38 39

02 15 17 28 36 38 39

03 15 17 28 36 38 39

04 15 17 28 36 38 39

05 15 17 28 36 38 39

AU MD (NSWM)

06 15 17 28 36 38 39

07 15 17 28 36 38 39

08 15 17 28 36 38 39

09 15 17 28 36 38 39

10 15 17 28 36 38 39

11 05 17 28 36 38 39

12 15 07 29 37 18 38

13 25 27 30 38 28 37

14 35 37 31 39 08 29

15 16 18 32 40 34 09

16 15 17 29 37 40 44

17 15 17 08 06 39 40

18 15 17 38 26 28 41

19 15 17 28 36 40 42

20 15 17 18 16 39 43

09 15 17 28 36 38 39

08 14 18 29 35 37 40

07 13 19 30 34 36 41

06 12 20 31 33 34 42

05 11 21 32 22 33 43

07 12 13 24 25 36 37

06 22 23 44 15 26 27

05 32 33 34 35 16 17

04 42 43 14 45 06 07

03 02 03 04 05 16 17

12 18 32 19 40 25 07

13 19 33 20 30 35 41

12 17 19 26 38 42 09

22 27 29 36 39 42 35

34 05 07 25 36 11 27

43 05 07 25 39 11 01

09 15 17 28 36 38 39

09 15 17 28 36 38 39

09 15 17 28 36 38 39

09 15 17 28 36 38 39

09 15 17 28 36 38 39

OZ

01 11 21 22 28 31 41

02 12 18 22 29 32 42

03 13 17 23 30 33 43

04 14 16 24 38 34 44

05 15 19 25 31 35 45

06 16 20 26 27 36 01

07 17 15 27 18 37 02

08 18 14 28 29 38 03

09 19 13 29 30 39 04

10 20 12 30 31 40 05

01 24 25 26 27 38 39

02 34 25 26 37 28 33

03 14 25 26 07 18 32

04 04 25 26 17 08 31

05 24 25 26 27 28 30

32 40 41 42 33 44 41

31 30 31 12 13 34 42

30 10 21 22 23 24 43

29 20 11 32 43 14 44

12 40 01 02 03 04 45

OZTL

TATT

12 16 18 19 20 33 04

11 15 18 29 20 33 14

10 14 18 39 20 33 24

09 13 18 19 20 33 34

08 12 18 09 20 33 44

01 24 25 26 27 28 39

02 34 45 36 37 38 40

06 44 15 16 26 18 38

04 05 25 27 25 29 41

08 14 15 22 24 25 42

04 24 25 26 27 28 29

04 22 25 26 27 28 29

04 21 25 26 27 28 29

04 34 25 26 27 28 29

04 44 25 26 27 28 29

02 16 18 19 20 33 04

03 16 18 19 20 33 04

04 16 18 19 20 33 04

05 16 18 19 20 33 04

06 16 18 19 20 33 04

12 16 18 19 20 33 04

12 16 18 19 20 33 04

12 16 18 19 20 33 04

12 16 18 19 20 33 04

12 16 18 19 20 33 04

04 24 25 26 27 28 29

05 34 24 36 37 18 39

06 44 23 16 17 38 09

07 14 22 25 07 08 19

08 04 21 26 27 28 29

11 39 23 28 36 19 32

21 29 33 38 35 16 31

05 07 09 10 16 22 23

06 08 11 16 22 23 40

27 36 14 37 42 25 07

37 26 24 27 43 13 20

04 11 19 26 35 36 03

06 09 18 27 34 37 09

40 26 30 34 11 10 02

30 27 20 33 21 14 19

02 11 20 23 25 35 45

03 10 21 22 26 04 34

09 16 18 22 28 31 43

08 17 28 23 38 32 40

12 16 18 19 20 33 04

04 17 38 28 29 30 24

12 13 17 24 26 27 37

22 23 27 23 29 06 07

02 06 08 11 26 38 01

03 07 09 12 36 38 13

01 02 08 18 19 21 28

02 03 09 28 39 26 31

04 12 24 27 37 40 23

05 13 34 26 38 41 33

01 04 14 15 26 27 33

02 05 15 16 27 05 28

04 05 12 18 23 29 28

03 06 13 17 32 39 32

03 05 09 11 15 16 33

04 06 10 12 16 31 36

01 10 17 18 28 32 21

02 11 18 19 38 33 37

PB

01 06 20 22 38 29 30

02 07 20 22 38 29 30

03 08 20 22 38 29 30

04 09 20 22 38 29 30

05 10 20 22 38 29 30

03 11 20 22 38 29 30

03 12 20 22 38 29 30

03 13 20 22 38 29 30

03 14 21 22 38 39 40

03 15 20 22 38 29 30

03 16 20 22 38 29 30

03 17 20 22 38 29 30

03 18 20 22 38 29 30

03 19 20 22 38 29 30

03 11 20 22 38 39 33

03 13 10 22 38 29 30

02 12 20 22 28 39 31

01 11 30 22 38 29 32

02 12 40 22 28 39 33

03 13 01 22 38 29 34

PBT (OZP)

03 08 20 22 38 29 30

03 07 19 23 38 09 40

03 06 18 24 38 39 10

03 07 17 25 38 19 20

03 09 16 26 38 29 30

03 16 20 24 38 36 30

02 15 20 23 38 39 30

01 14 20 22 38 29 30

02 15 20 23 38 39 30

03 16 20 24 38 36 30

42 12 45 18 36 13 23

28 05 29 25 08 39 40

08 13 15 24 25 22 24

40 19 01 33 07 36 37

03 14 20 22 38 29 30

09 23 28 29 31 21 23

08 18 24 41 45 29 31

07 13 19 22 24 44 45

SG

01 06 35 12 28 31 32

02 07 36 12 38 41 32

03 08 37 12 08 01 32

04 09 38 12 18 21 32

05 10 39 12 28 11 32

01 04 35 12 28 31 32

02 05 45 13 38 11 42

05 06 15 14 08 21 12

04 07 25 15 18 01 02

03 08 05 16 28 41 22

06 09 35 12 28 31 32

07 10 45 02 38 41 33

08 11 05 32 18 21 34

09 12 15 12 28 11 35

10 13 25 22 08 01 36

03 14 35 12 28 31 30

06 15 36 22 27 32 40

07 16 37 32 26 33 10

08 17 38 42 25 34 20

09 18 39 02 24 35 42

03 19 35 12 28 31 32

10 20 35 12 28 31 32

11 21 35 12 28 31 32

12 22 35 12 28 31 32

13 23 35 12 28 31 32

03 04 35 14 38 31 32

02 06 45 13 28 41 42

01 04 15 12 08 31 32

02 05 25 13 18 41 42

03 06 05 14 38 31 43

Saturday Gold (OZS)

07 16 34 23 22 19 25

08 17 35 24 23 20 41

44 17 01 29 39 30 04

45 27 21 39 09 40 11

18 27 33 34 38 41 11

01 11 15 25 43 45 09

02 21 15 25 43 44 24

03 31 15 25 43 43 06

04 41 15 25 43 40 42

05 01 15 25 43 39 33

SP

01 05 07 10 19 24 35

02 04 17 11 18 44 45

03 13 27 12 17 41 25

04 02 37 13 16 34 15