TOTAL SUPER H LOTTO  RESULTS

                            

 

NATION

OCT

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

30

01

02

03

04

05

06

SO ND

MO PN

TO WT

WO SR

TO CZW

FO PT

SO SB

AT

GM

Super H Lotto

01 06 27 41 45 06 33

02 07 26 31 35 16 23

03 08 25 21 15 26 13

04 09 24 11 05 36 23

05 10 23 01 35 06 33

06 11 25 39 38 39 43

07 12 24 29 37 38 33

08 05 23 31 36 37 23

09 13 22 33 35 36 13

10 14 21 33 34 35 03

Super H Lotto

01 24 17 21 33 22 11

02 34 18 22 23 32 21

03 44 26 23 13 42 31

04 04 28 24 03 12 41

05 14 19 25 13 02 01

06 11 20 21 23 32 01

07 12 19 22 24 33 11

08 13 18 23 25 34 21

09 14 17 24 26 35 31

10 14 16 25 27 36 41

10 11 35 38 44 45 32

09 10 34 37 43 44 32

08 09 33 36 42 43 32

07 08 32 35 41 42 32

06 07 31 34 40 41 32

04 11 16 18 26 30 45

01 03 12 21 29 32 41

08 23 31 37 39 41 44

03 09 15 16 20 31 37

03 13 24 36 41 45 07

01 22 33 34 37 44 18

03 14 18 20 37 45 06

11 18 22 27 44 48 33

03 05 07 37 44 45 01

03 16 17 26 29 35 04

01 08 05 02 06 16 17

07 17 08 02 05 10 30

AU

MD

an

09 15 17 28 36 38 41

10 14 18 26 35 39 42

11 13 19 25 34 40 43

12 16 20 24 33 41 44

13 11 21 23 32 42 45

Super H Lotto

09 15 17 28 36 38 39

10 15 17 28 36 38 39

11 15 17 28 36 38 39

12 15 17 28 36 38 39

13 15 17 28 36 38 39

19 15 17 28 36 38 39

20 15 17 28 36 38 39

21 15 17 28 36 38 39

22 15 17 28 36 38 39

29 15 17 28 36 38 39

09 15 17 28 36 38 39

19 15 17 28 36 38 39

29 15 17 28 36 38 39

39 15 17 28 36 38 39

10 15 17 28 36 38 39

09 15 17 28 36 38 39

09 15 17 28 36 38 39

09 15 17 28 36 38 39

09 15 17 28 36 38 39

09 15 17 28 36 38 39

07 12 13 24 25 36 37

06 22 23 44 15 26 27

05 32 33 34 35 16 17

04 42 43 14 45 06 07

03 02 03 04 05 16 17

03 07 10 20 27 37 41

13 08 11 30 29 27 31

02 10 13 19 31 35 42

07 14 24 29 35 39 45

03 19 25 29 39 45 58

OZ

13 16 18 22 28 31 43

12 17 18 22 28 31 43

11 15 18 22 28 31 43

10 14 18 22 28 31 43

09 13 18 22 28 31 43

32 40 41 42 43 44 45

31 40 41 42 43 44 45

30 40 41 42 43 44 45

29 40 41 42 43 44 45

30 40 41 42 43 44 45

OZTL

TATT

04 24 25 26 27 28 29

14 23 25 26 27 28 29

24 22 25 26 27 28 29

34 21 25 26 27 28 29

44 20 25 26 27 28 29

12 16 18 19 21 33 04

13 17 28 29 30 13 05

14 18 38 39 40 23 06

15 19 08 09 21 34 07

16 20 18 25 24 35 08

12 16 18 19 20 33 04

22 26 28 29 30 43 14

32 36 38 39 40 03 24

42 06 08 09 10 13 34

02 17 19 28 22 23 44

03 07 14 18 19 21 44

03 07 14 18 19 21 44

03 07 14 18 19 21 44

03 07 14 18 19 21 44

13 20 26 32 35 38 43

04 27 29 30 31 34 36

23 30 36 42 45 07 25

05 25 39 40 41 44 37

03 07 14 18 19 21 44

03 07 14 18 19 21 44

03 07 14 18 19 21 44

03 07 14 18 19 21 44

PB

01 06 20 22 38 29 30

02 07 20 22 38 29 30

03 08 20 22 38 29 30

04 09 20 22 38 29 30

05 10 20 22 38 29 30

03 11 20 22 38 29 30

03 12 20 22 38 29 30

03 13 20 22 38 29 30

03 14 21 22 38 39 40

03 15 20 22 38 29 30

03 16 20 22 38 29 30

03 17 20 22 38 29 30

03 18 20 22 38 29 30

03 19 20 22 38 29 30

03 11 20 22 38 39 33

03 13 10 22 38 29 30

02 12 20 22 28 39 31

01 11 30 22 38 29 32

02 12 40 22 28 39 33

03 13 01 22 38 29 34

PBT (OZP)

03 08 20 22 38 29 30

03 07 20 22 38 29 30

03 06 20 22 38 29 30

03 07 20 22 38 29 30

03 09 20 22 38 29 30

03 16 20 24 38 36 30

02 15 20 23 38 39 30

01 14 20 22 38 29 30

02 15 20 23 38 39 30

03 16 20 24 38 36 30

08 17 20 22 36 39 40

01 13 17 21 22 31 32

42 12 45 18 36 13 23

28 05 29 25 08 39 40

08 13 15 24 25 22 24

SG

01 06 35 12 28 31 32

02 07 35 12 38 31 32

03 08 35 12 08 31 32

04 09 35 12 18 31 32

05 10 35 12 28 31 32

03 04 35 12 28 31 32

03 05 35 12 28 31 32

03 06 35 12 28 31 32

03 07 35 12 28 31 32

03 08 35 12 28 31 32

03 09 35 12 28 31 32

03 10 35 12 28 31 32

03 11 35 12 28 31 32

03 12 35 12 28 31 32

03 13 35 12 28 31 32

03 14 35 12 28 31 32

03 15 35 12 28 31 32

03 16 35 12 28 31 32

03 17 35 12 28 31 32

03 18 35 12 28 31 32

03 19 35 12 28 31 32

03 20 35 12 28 31 32

03 21 35 12 28 31 32

03 22 35 12 28 31 32

03 23 35 12 28 31 32

03 04 35 14 38 31 32

02 06 35 13 28 41 42

01 04 35 12 08 31 32

02 05 35 13 18 41 42

03 06 35 14 38 31 43

Saturday Gold (OZS)

06 18 22 33 38 41 45

07 15 18 25 29 34 42

07 16 19 22 23 34 41

01 17 29 30 39 44 45

18 27 33 34 38 41 43

SP

01 05 07 10 19 24 35

02 04 07 11 18 44 45

03 03 07 12 17 14 25

04 02 07 13 16 34 15

05 01 07 14 15 04 05

06 05 07 10 19 24 35

07 04 07 11 18 44 45

08 03 07 12 17 14 25

09 02 07 13 16 34 15

10 01 07 14 15 04 05

11 05 07 10 19 24 35

12 04 07 11 18 44 45

13 03 07 12 17 14 25

14 02 07 13 16 34 15

15 01 07 14 15 04 05

16 05 07 10 19 24 35

17 04 07 11 18 44 45

18 03 07 12 17 14 25

19 02 07 13 16 34 15

20 01 07 14 15 04 05

21 05 07 10 19 24 35

22 04 07 11 18 44 45

23 03 07 12 17 14 25

24 02 07 13 16 34 15

25 01 07 14 15 04 05

04 05 07 10 19 24 35

03 04 07 11 18 44 45

02 03 07 12 17 14 25

01 02 07 13 16 34 15

02 01 07 14 15 04 05

Soccer Pools

03 07 14 18 19 21 44

09 13 26 27 32 35 37

17 22 24 34 35 38 12

02 07 09 16 21 29 36

02 09 14 15 21 26 34

WL

01 17 28 31 01 35 21

02 17 28 31 01 35 21

03 28 31 01 35 21 10

04 28 31 01 35 21 10

05 28 31 01 35 21 10

06 17 28 31 01 35 21

07 17 28 31 01 35 21

08 28 31 01 35 21 10

09 28 31 01 35 21 10

10 28 31 01 35 21 11

11 17 28 31 01 35 21

12 17 28 31 01 35 21

13 28 31 01 35 21 10

14 28 31 01 35 21 10

15 28 31 01 35 21 10

AU WL (NSWW)

16 17 28 31 01 35 21

17 17 28 31 01 35 21

18 28 31 01 35 21 10

19 28 31 01 35 21 10

20 28 31 01 35 21 10

21 17 28 31 01 35 21

22 17 28 31 01 35 21

23 28 31 01 35 21 10

24 28 31 01 35 21 10

25 28 31 01 35 21 10

26 17 28 31 01 35 41

27 17 28 31 01 35 21

28 18 31 01 35 21 31

29 28 31 01 35 21 11

30 28 31 01 35 21 10

02 06 11 17 18 20 45

03 07 14 18 19 21 44

03 07 14 18 19 21 44

03 07 14 18 19 21 44

03 07 14 18 19 21 44

WG

01 10 11 18 21 27 35

02 09 11 17 31 28 36

03 08 11 16 41 29 37

04 07 11 15 21 30 38

05 06 11 14 31 31 39

06 10 11 13 26 27 40

07 10 11 12 29 27 41