TOTAL USA LOTTO  RESULTS

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

April

SUN

MON

TUE

WED

THU

FRI

SAT

01

02

03

04

05

06

07

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

AZ

Arizona

10 13 18 31 33 34 45

01 10 13 33 36 39 44

01 10 18 31 33 44 34

10 13 15 23 33 34 35

10 14 15 23 33 34 35

10 15 16 23 33 34 35

10 11 13 16 15 23 33

09 10 31 17 25 23 43

08 13 18 31 35 23 32

01 30 39 40 53 12 05

02 04 06 16 20 21 40

06 10 17 19 29 30 31

03 11 12 16 18 20 32

02 09 13 17 28 30 42

01 08 14 15 38 40 22

04 09 19 29 30 31 33

04 09 29 29 30 32 38

04 09 29 39 30 33 39

01 28 31 54 55 23 03

04 07 28 29 31 35 36

05 20 26 28 35 37 38

CA

California

37 01 14 33 28 38 39

36 01 27 33 28 38 39

04 19 20 22 28 36 38

03 18 23 24 27 37 39

16 18 26 33 34 46 38

07 21 22 15 25 37 38

02 18 22 26 35 10 11

01 07 09 14 16 17 18

03 09 11 12 13 23 38

04 09 11 12 13 23 38

22 24 32 34 36 39 06

15 21 34 38 39 40 41

25 06 39 47 15 17 37

06 28 29 38 11 19 31

CO

Colorado

01 07 16 13 30 31 32

02 08 15 14 40 32 42

03 09 14 15 20 33 22

01 11 12 13 30 31 32

01 11 12 13 30 31 32

01 11 12 13 30 31 32

05 09 14 21 27 30 31

04 08 24 31 37 40 42

03 07 34 41 17 20 34

03 30 39 40 53 15 05

04 13 16 33 38 39 40

02 08 09 19 22 33 34

07 09 13 23 25 35 36

08 09 13 23 25 35 36

06 09 13 23 25 35 36

01 02 06 09 11 14 17

01 02 06 09 11 14 17

01 02 06 09 11 14 17

02 28 31 54 55 23 03

06 13 15 17 25 28 41

08 12 16 26 31 32 33

CT

Connecticut

16 19 21 22 23 28 30

17 29 31 32 33 38 40

10 12 14 29 30 31 32

11 12 14 29 30 32 33

02 09 12 34 41 43 44

02 03 04 24 26 29 30

04 30 39 40 53 16 05

03 05 06 27 35 36 37

01 16 18 28 30 31 33

02 17 19 29 31 32 35

05 12 13 17 21 28 29

07 18 21 28 35 36 37

03 28 31 54 55 23 03

10 13 16 18 35 37 38

DC

District of ¡Ú

Columbia

07 18 22 24 25 26 27

07 18 22 24 25 26 27

07 18 22 24 25 26 27

01 14 23 28 32 38 12

06 08 15 24 29 30 31

06 08 15 24 29 30 31

06 08 15 24 29 30 31

02 10 14 28 29 37 27

01 02 03 19 20 21 22

01 02 03 19 20 21 22

01 02 03 19 20 21 22

05 11 15 16 26 39 21

16 30 39 40 53 17 05

01 08 15 24 27 29 08

01 02 03 09 11 14 16

02 11 15 23 24 28 38

07 18 20 21 22 28 35

07 18 20 21 22 28 35

07 18 20 21 22 28 35

07 12 17 24 27 37 09

04 08 14 20 24 26 27

04 08 14 20 24 26 27

04 08 14 20 24 26 27

01 03 09 10 20 37 06

04 28 31 54 55 23 03

03 07 08 14 20 13 33

05 18 21 28 34 35 36

03 08 16 27 30 32 11

DE

Delaware

01 04 22 26 32 33 34

02 05 22 27 32 33 35

03 06 22 28 32 33 39

02 04 22 26 32 33 43

02 05 22 26 32 36 36

02 06 22 26 32 38 39

19 30 39 40 53 16 05

01 08 15 24 27 29 08

01 03 09 10 21 29 30

17 30 39 40 53 16 05

01 08 15 24 27 29 08

01 03 09 10 21 29 30

02 04 06 23 25 32 36

02 04 09 23 25 34 39

02 04 08 23 25 33 36

02 04 06 23 25 34 36

02 04 06 23 25 34 36

02 04 06 23 25 34 36

05 28 31 54 55 23 03

03 07 08 14 20 13 33

03 07 08 14 20 13 33

FL

Florida

07 15 21 23 34 35 36

08 14 22 24 35 45 37

03 09 16 21 36 37 38

03 09 16 21 36 37 38

01 23 26 36 14 41 42

16 17 19 20 23 32 33

03 13 19 22 33 49 53

02 05 12 32 36 37 38

03 12 19 22 29 30 31

02 12 19 22 29 30 31

03 06 12 25 32 22 42

12 27 30 33 36 42 43

06 09 21 29 40 42 43

06 08 09 13 21 22 23

GA

Georgia

20 22 23 24 30 31 32

21 23 24 34 35 42 43

05 18 21 32 36 37 38

05 18 21 32 36 37 38

16 26 33 34 46 38 40

09 14 16 25 29 30 31

01 04 25 30 34 38 05

05 08 18 32 39 40 41

21 25 27 35 36 37 38

21 25 27 35 36 37 38

22 24 32 34 36 39 06

07 10 16 22 25 33 40

01 17 18 31 32 39 25

02 13 24 26 36 37 38

ID

Idaho

18 30 39 40 53 18 05

03 05 19 25 31 32 33

18 30 39 40 53 18 05

03 05 19 25 31 32 33

18 30 39 40 53 18 05

03 05 19 25 31 32 33

18 30 39 40 53 18 05

03 05 19 25 31 32 33

02 28 31 54 55 23 03

03 05 06 23 24 34 35

12 28 31 54 55 23 03

03 05 06 23 24 34 35

06 28 31 54 55 23 03

03 05 06 23 24 34 35

IL

Illinois

06 24 25 32 36 37 38

05 23 25 32 36 37 38

04 22 25 32 36 37 38

05 15 17 26 34 35 36

05 15 17 26 34 35 36

02 10 17 31 36 39 40

16 17 26 33 34 46 38

02 06 25 30 39 40 41

02 06 25 30 39 40 41

01 16 19 21 28 29 30

01 16 19 21 28 29 30

02 09 21 31 42 43 51

02 03 12 13 19 21 37

02 03 12 13 19 21 37

02 03 12 13 19 21 37

24 32 34 36 39 40 06

01 11 12 14 18 21 38

01 11 12 14 18 21 38

10 11 15 17 35 38 39

10 11 15 17 35 38 39

07 21 23 33 37 39 41

IN

Indiana

01 07 09 13 30 3134

05 06 28 30 32 33 34

03 06 28 30 32 33 34

04 06 28 30 32 33 34

01 07 09 13 30 3134

04 18 20 21 23 30 34

04 18 20 21 23 30 34

01 07 09 13 30 3134

01 02 07 21 23 27 33

01 02 07 21 23 27 33

01 02 03 09 10 20 22

 01 02 03 17 18 24 27

20 30 39 40 53 11 05

02 18 20 22 25 32 33

10 12 13 32 34 35 36

08 09 24 27 36 37 38

18 19 20 25 31 32 33

18 19 20 25 31 32 33

18 19 20 25 31 32 33

01 03 07 30 34 35 36

07 23 25 34 37 38 39

17 23 25 34 37 38 39

06 17 20 21 32 33 34

01 08 10 11 26 31 35

07 28 31 54 55 23 03

18 22 30 32 36 38 40

13 28 29 30 31 34 35

04 07 14 15 28 29 30

IA

Iowa

03 07 22 25 28 29 30

04 07 22 25 28 29 30

06 07 22 25 28 29 30

03 07 22 25 28 29 30

03 07 22 25 28 29 30

03 07 22 25 28 29 30

08 09 19 20 21 28 33

08 09 19 20 21 28 33

08 09 19 20 21 28 33

15 30 39 40 53 12 05

01 08 15 24 27 12 08

12 18 28 29 30 34 35

05 06 07 19 28 29 30

05 06 07 19 28 29 30

05 06 07 19 28 29 30

07 08 10 11 13 15 32

07 08 10 11 13 15 32

07 08 10 11 13 15 32

08 28 31 54 55 23 03

03 07 08 14 20 13 31

13 14 18 30 31 32 33

KS

Kansas

07 13 21 22 30 33 34

08 13 20 22 30 33 35

09 13 19 22 30 33 36

07 13 21 22 30 33 34

07 13 21 22 30 33 34

07 13 21 22 30 33 34

17 30 39 40 53 16 05

02 08 15 24 27 08 28

03 13 21 22 30 23 32

18 30 39 40 53 10 05

01 08 15 24 27 08 28

07 13 21 22 30 23 32

02 28 31 54 55 23 03

03 07 08 14 20 10 13

05 09 23 31 32 24 42

02 28 31 54 55 23 03

03 07 08 14 20 10 13

05 09 23 31 32 24 42

09 28 31 54 55 23 03

03 07 08 14 20 10 13

05 09 23 31 32 24 42

KY

Kentucky

06 20 21 31 29 30 31

07 21 22 32 39 40 32

08 22 23 33 29 30 33

06 20 21 31 29 30 31

06 20 21 31 29 30 31

06 20 21 31 29 30 31

01 05 21 29 03 33 34

02 06 21 29 03 33 34

03 07 21 29 03 33 34

17 30 39 40 53 13 05

01 04 25 30 34 38 15

09 15 23 33 10 11 12

11 13 15 17 27 30 24

11 13 15 17 27 30 24

11 13 15 17 27 30 24

03 06 10 11 21 33 25

03 06 10 11 21 33 25

03 06 10 11 21 33 25

10 28 31 54 55 23 03

01 17 18 31 32 39 25

04 05 22 23 32 32 11

LA

Louisiana

15 16 17 18 22 28 27

14 15 17 28 23 29 27

13 17 18 29 24 38 37

15 16 17 18 22 28 47

15 16 17 18 22 28 47

15 16 17 18 22 28 47

15 16 17 18 22 28 47

15 16 17 18 22 28 47

15 16 17 18 22 28 47

14 30 39 40 53 16 05

02 08 21 24 34 39 40

11 22 24 25 33 34 35

10 11 20 21 22 46 50

10 11 20 21 22 46 50

10 11 20 21 22 46 50

17 18 20 21 31 45 49

17 18 20 21 31 45 49

17 18 20 21 31 45 49

11 28 31 54 55 23 03

04 07 11 12 13 28 29

20 21 22 23 27 28 50

ME

Maine

19 30 39 40 53 16 05

10 14 18 29 33 42 16

19 30 39 40 53 16 05

10 14 18 29 33 42 16

19 30 39 40 53 16 05

10 14 18 29 33 42 16

15 30 39 40 53 18 25

10 14 18 29 33 42 16

02 28 31 54 55 23 03

07 12 16 19 21 32 37

02 28 31 54 55 23 03

07 12 16 19 21 32 37

12 28 31 54 55 23 03

07 12 16 19 21 32 37

MD

Maryland

01 03 13 19 26 27 30

01 03 13 19 26 27 30

02 03 16 23 29 15 16

02 03 16 23 29 15 16

16 26 33 34 46 38 39

01 08 12 14 15 19 20

05 14 23 26 28 40 41

08 09 14 15 30 31 05

05 10 13 18 21 29 30

05 10 13 18 21 29 30

24 32  34 36 39 40 06

08 14 16 19 29 30 33

13 09 11 17 24 38 43

09 11 12 15 33 19 39

MA

Massachusetts

06 09 12 38 40 44 45

06 09 12 38 40 44 45

06 09 12 38 40 44 45

06 09 12 38 40 44 45

16 18 26 33 34 46 38

05 08 17 32 33 34 35

02 12 23 29 34 40 41

02 12 23 29 34 40 41

12 22 25 28 34 41 42

12 22 25 28 34 41 42

22 24 32  34 36 39 06

01 03 08 19 21 22 34

16 17 28 30 34 35 36

19 17 28 30 34 35 36

MI

Michigan

07 15 20 30 34 35 36

07 15 20 30 34 35 36

03 04 10 24 38 39 40

03 04 10 24 38 39 40

16 21 26 33 34 46 38

06 08 11 29  36 28 30

03 05 22 38 43 44 47

06 14 13 28 31 32 33

08 11 17  20 32 33 38

08 11 17  20 32 33 38

21 24 32 34 36 39 06

19 31 33 35 39 40 41

11 12 14  15  31 33 47

11 17 19 20 24 25 26

MN

Minnesota

01 03 13 17 25 26 28

01 03 13 17 25 26 28

01 03 13 17 25 26 28

01 04 08 24 28 29 30

01 04 08 24 28 29 30

01 04 08 24 28 29 30

17 18 20 24 26 29 46

17 18 20 24 26 29 46

10 11 16 17 30 31 32

14 30 38 40 53 16 05

01 08 15 24 27 11 08