TOTAL WORLD LOTTO  RESULTS

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

NATION

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

APRIL

SUN

MON

TUE

WED

THU

FRI

SAT

08

09

10

11

12

13

14

AT

AS

04 06 12 24 33 35 23

03 16 19 31 40 44 14

01 07 28 32 38 42 18

24 25 34 35 42 43 36

04 11 18 23 36 42 40

09 12 21 28 32 35 37

02 09 10 16 21 35 41

09 13 21 27 33 43 26

05 10 17 26 29 40 34

04 25 30 40 42 45 14

05 19 25 29 30 43 16

08 14 15 17 35 43 39

02 12 20 26 42 45 31

03 10 11 17 21 36 42

AU

ML

09 13 21 27 33 43 29

12 20 19 44 28 32 34

04 25 30 40 43 45 24

35 06 02 23 20 38 36

06 11 09 02 39 25 10

01 03 20 02 35 14 13

03 10 16 23 33 45 18

OZ

31 07 38 13 04 25 43

35 40 41 42 43 44 45

26 44 04 12 35 33 31

01 14 15 16 17 18 19

39 25 17 04 05 34 43

22 23 33 34 35 36 37

37 07 38 13 04 25 43

35 40 41 42 43 44 45

37 17 24 30 14 34 10

26 40 41 42 43 44 45

35 17 39 01 33 04 02

45 06 07 08 09 10 11

38 43 05 26 03 25 27

11 13 15 17 19 42 45

PB

34 45 32 05 30 16 39

01 05 41 22 38 30 44

02 22 21 30 26 33 40

22 05 31 23 18 04 23

02 11 33 38 14 PB 32

02 05 15 16 17 18 19

22 09 02 14 12 19 07

SGL

03 10 11 17 32 44 25

07 10 12 18 31 39 37

01 02 23 27 34 42 28

08 11 15 23 38 4135

23 02 07 08 36 05 17

43 45 04 11 41 17 06

38 45 42 33 19 23 24

SP

04 18 24 30 33 38 22

12 13 14 21 22 34 30

12 15 20 27 29 30 40

09 17 19 20 21 24 29

09 19 23 28 34 35 17

09 11 17 22 32 34 03

03 06 07 12 15 38 37

WL

31 07 34 10  11 14 28

02 07 09 16 42 45 13

12 15 20 27 29 30 40

33 10 39 22 30 06 40

08 01 08 19 20 21 22

09 11 17 22 32 34 03

03 06 07 12 15 38 37

WGL

02 16  21 37 42 43 14

03 07 09 16 42 45 13

12 15 20 27 29 30 40

06 08 10 16 26  07 28

08 01 08 19 20 21 22

09 11 17 22 32 34 03

03 06 07 12 15 38 37

BE

¡Ú

05 11 15 24 25 36 39

15 21 25 34 35 36 39

12 15 20 27 29 30 40

16 21 25 29  38 40 23

08 01 08 19 20 21 22

09 11 17 22 32 34 03

03 06 13 27 34 41 31

SL

05 11 15 24 25 36 38

15 21 25 34 35 36 38

12 15 20 27 29 30 40

16 21 25 29  38 40 23

08 01 08 19 20 21 22

13 22 24 26 27 37 12

03 06 13 27 34 41 31

CA

AL

05 11 15 24 25 36 39

03 11 13 21 29 36  31

12 15 20 27 29 30 40

01 19 28 33 42 48 37

08 01 08 19 20 21 22

03 04 20 40 46 49 25

06 08 10 19 21 39 01

BC

05 11 15 24 25 36 32

06 21 38 40 41 42 32

12 15 20 27 29 30 40

05 06 42 43 47 48 25

32 33 47 79 82 44 45

04 06 23 45 46 48 36

04 06 17  21 33 42 12

NL

05 11 15 24 25 36 33

10 12 23 26 35 37 47

12 15 20 27 29 30 40

06 10 21 24 38 48 26

32 33 47 79 82 44 45

05 16 21 25 40 48 31

06 15 22 26 41 49 09

OL

05 11 15 24 25 36 34

11 12 13  26 42 49 31

12 15 20 27 29 30 40

02 11 14 17 22 36 01

32 33 47 79 82 44 45

02 03 11 32 33 48 06

03 08 12 20 21 45 38

QL

05 11 15 24 25 36 35

06 08 12 26 31 34 11

12 15 20 27 29 30 40

03 05 06 17 30 35 48

32 33 47 79 82 44 45

05 07 13 17 18 40 37

26 29 30 37 38 48  02

WS

05 11 15 24 25 36 37

05 11 19 21 34 39 14

12 15 20 27 29 30 40

14 24 28 33 34 49 40

32 33 47 79 82 44 45

18 19 26 30 38 43 09

04 10 15 34 36 48 11

CH

WSL

04 16 28 31 37 38 06

20 27 31 34 37 44 39

12 15 20 27 29 30 40

04 06 11 13 19 42 12

02 07 08 11 18 41 13

04 18 30 38 40 43 05

01 02 15 25 36 38 29

CO

VB

04 16 28 31 37 38 06

04 05 15 16 32 33 40

12 15 20 27 29 30 40

03 09 14 16 17 19 20

06 09 11 14 32 36 37

04 05 13 16 18 20 32

02 05 06 13 14 20 21

DE

LS

04 16 28 31 37 38 06

05 07 08 12 22 33 45

12 15 20 27 29 30 40

07 10 15 17 22 47 23

12 17 21 23 25 39 40

05 06 13 16 18 20 33

34 37 41 44 45 49 19

TT

04 16 28 31 37 38 06

05 07 08 12 22 33 44

05 13 32 33 35 42 30

15 17 18 33 34 41 47

17 26 30 35 38 40 48

03 05 10 16 19 27 29

28 32 35 37 38 43 45

DK

OL

03 16 48 34 38 08 05

05 35 36 37 41 42 43

05 13 32 33 35 42 32

15 16 24 38 40 43 20

17 19 22 38 41 44 45

03 04 12 16 26 34 37

11 12 16 19 26 28 30

EM

¡Ú

03 16 48 34 38 08 05

03 16 48 34 38 08 05

43 25 03 02 40 41 48

09 06 07 18 19 20 21

45 04 31 49 14 24 26

09 04 24 25 27 28 29

43 17 05 40 13 14 15

03 01 02 22 26 27 28

19 09 46 17 41 42 44

01 08 09 10 11 12 13

07 20 25 38 41 42 43

03 07 07 08 09 18 20

41 48 29 23 15 30 31

06 03 04 27 28 29 30

ES

BL

10 12 28 34 42 06 09

04 17 18 19 26 43 28

09 18 33 39 42 44 05

10 18 30 38 39 35 01

01 08 09 10 11 12 13

07 08 11 28 32 39 05

06 03 04 27 28 29 30

EG

10 12 28 34 42 06 09

04 17 18 19 26 43 28

09 18 33 39 42 44 05

11 13 14 17 20 46 07

23 27 40 45 48 08 09

17 18 20 21 47 06 18

05 08 11 15 41 08 18

LP

10 12 28 34 42 06 09

04 17 18 19 26 43 28

09 18 33 39 42 44 05

11 13 14 17 20 46 07

13 15 22 23 39 45 49

17 18 20 21 47 06 18

03 09 18  24 29 3148

FI

¡Ú

10 12 28 34 42 06 09

10 12 28 34 42 06 09

10 12 28 34 42 06 09

09 10 17 26 31 33 39

01 13 32 33 37 38 39

04 11 15 20 22 23 29

07 17 25 26 27 30 31

08 16 19 28 35 36 37

01 05 07 27 28 29 30

0216 17 32 35 37 39

04 27 34 35 36 37 38

06 09 19 24 25 38 39

04 08 17 18 19 20 21

03 08 14 15 17 19 39

05 26 28 37 38 39 40

02 04 07 19 20 31 37

11 13 15 22 24 29 32

05 21 36 37 38 39 40

05 11 14 23 24 26 37

07 09 17 30 32 36 39

05 07 23 36 44 49 45

FR

¡Ú

13 23 29 31 35 38 27

13 23 29 31 35 38 27

03 10 15 17 30 48 05

09 13 17 23 39 46 45

02 07 20 28 37 47 19

05 07 25 26 41 44 30