TOTAL USA LOTTO  RESULTS

 

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

APRIL

SUN

MON

TUE

WED

THU

FRI

SAT

15

16

17

18

19

20

21

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

AZ

Arizona

01 17 20 21 23 31 34

02 17 20 21 23 31 34

03 17 20 21 23 31 34

07 17 20 21 23 31 34

07 17 20 21 23 31 34

07 17 20 21 23 31 34

03 15 17 29 35 38 45

03 15 17 29 35 38 45

03 15 17 29 35 38 45

01 10 12 13 24 19 03

15 16 22 30 39 44 45

09 20 25 32 33 44 45

08 13 21 26 28 38 41

09 12 21 25 26 38 40

10 11 21 24 26 38 39

03 11 28 33 34 37 38

03 11 28 33 34 37 38

03 11 28 33 34 37 38

22 26 28 33  45 17 04

06 10 14 25 27 41 42

06 25 27 29 31 32 33

CA

California

15 22 32 33 39 40 41

15 22 32 33 39 40 41

09 11 13 17 23 24 37

09 11 13 17 23 24 37

01 04 11 31 47 37 40

05 17 27 29 35 38 39

02 05 14 34 36 09 19

08 23 27 36 39 40 41

11 12 13 16 28 35 37

11 12 13 16 28 35 37

01 09 10 23 53 40 41

11 20 26 27 30 31 32

02 12 20 36 46 15 34

06 09 15 19 31 32 33

CO

Colorado

01 10 14 26 29 30 31

02 10 14 26 29 30 31

03 10 14 26 29 30 33

09 10 14 26 29 30 31

09 10 14 26 29 30 31

09 10 14 26 29 30 31

04 09 19 22 26 28 29

04 09 19 22 26 28 29

04 09 19 22 26 28 29

02 10 12 13 24 19 03

04 18 27 31 34 42 42

07 08 18 19 21 32 33

10 11 19 20 29 30 31

10 11 19 20 29 30 31

10 11 19 20 29 30 31

11 16 20 26 30 40 41

11 16 20 26 30 40 41

11 16 20 26 30 40 41

23 26 28 33 45 17 04

01 04 09 14 22 34 35

02 07 13 15 19 20 22

CT

Connecticut

10 13 26 30 33 36 37

10 13 26 30 33 36 37

01 06 20 31 33 34 37

01 06 20 31 33 34 37

11 15 24 26 27 32 43

13 17 26 27 33 36 39

03 10 12 13 24 19 03

01 12 16 26 32 33 34

01 12 16 27 29 30 31

01 12 16 27 29 30 31

09 14 30 31 33 40 41

05 13 23 28 32 33 38

24 26 28 33 45 17 04

02 12 19 27 28 29 30

DC

District of ¡Ú

Columbia

01 11 15 22 25 30 31

02 11 15 22 25 30 31

03 11 15 22 25 30 31

01 09 25 27 35 39 40

03 05 24 28 30 32 33

03 05 24 28 30 32 33

03 05 24 28 30 32 33

05 08 13 17 28 33 32

03 08 15 16 26 28 39

03 08 15 16 26 28 39

03 08 15 16 26 28 38

06 09 13 16 18 28 25

04 10 12 13 24 19 03

06 21 31 32 34 05 23

03 05 14 20 23 32 33

07 11 12 26 27 31 18

07 13 24 33 35 40 41

07 13 24 33 35 40 41

07 13 24 33 35 40 41

01 03 07 10 27 29 38

03 15 20 21 33 42 43

03 15 20 21 33 42 43

01 10 26 34 35 39 09

01 10 26 34 35 39 09

25 26 28 33  45 17 04

03 10 22 25 38 03 40

02 04 15 26 30 40 41

01 03 07 10 34 35 27

DE

Delaware

01 02 06 10 18 33 40

01 02 06 10 18 33 40

01 02 06 10 18 33 40

01 02 06 10 18 33 40

01 02 06 10 18 33 40

01 02 06 10 18 33 40

01 02 06 10 18 33 40

01 02 06 10 18 33 40

01 02 06 10 18 33 40

05 10 12 13 24 18 03

06 21 31 32 34 05 23

04 08 10 14 31 32 33

11 12 14 16 23 24 34

11 12 14 16 23 24 34

11 12 14 16 23 24 34

11 12 14 16 23 24 34

11 12 14 16 23 24 34

11 12 14 16 23 24 34

21 26 28 33 45 17 04

03 10 22 25 38 03 33

03 10 22 25 38 03 33

FL

Florida

05 10 11 22 29 30 32

05 10 11 22 29 30 31

03 08 10 16 17 41 42

03 08 10 16 18 21 22

09 13 16 44 05 26 27

03 15 17 30 32 33 34

01 05 20 23 31 38 39

05 07 20 22 23 32 33

02 13 16 18 23 32 33

02 13 16 18 23 32 33

01 07 10 30 41 42 20

02 06 10 11 17 30 36

10 17 20 21 22 35 38

14 15 19 21 24 25 28

GA

Georgia

11 12 21 28 37 39 40

11 12 21 28 37 39 40

01 03 04 23 29 30 31

02 03 04 23 29 30 31

01 04 11 31 47 37 40

06 16 17 34 35 40 45

05 30 34 35 37 38 40

02 07 09 16 21 22 32

13 27 33 36 38 39 40

14 27 33 36 38 39 40

01 09 10 23 53 40 43

03 12 25 26 34 43 44

03 04 10 13 14 29 06

04 09 20 22 28 30 31

ID

Idaho

06 10 12 13 24 17 03

03 06 17 19 26 29 30

06 10 12 13 24 17 03

03 06 17 19 26 29 30

06 10 12 13 24 17 03

03 06 17 19 26 29 30

06 10 12 13 24 17 13

03 06 17 19 26 29 30

22 26 28 33 45 17 04

05 09 10  21 31 32 33

22 26 28 33 45 17 04

05 09 10  21 31 32 33

20 26 28 33 45 17 04

05 09 10  21 31 32 33

IL

Illinois

02 12 20 21 25 33 37

02 12 20 21 25 33 37

02 12 20 21 25 33 37

14 21 22 26 36 40 41

14 21 22 26 36 40 42

02 05 12 16 39 40 43

01 04 11 31 47 37 30

12 16 17 18 21 32 33

12 16 17 18 21 32 33

10 17 20 26 28 30 31

11 17 20 26 28 30 31

13 15 23 33 43 45 46

07 08 15 22 34 43 44

07 08 15 22 34 43 44

07 08 15 22 34 43 44

01 09 10 23 53 40 41

02 11 25 27 30 40 41

02 11 25 27 30 40 41

04 31 32 35 38 39 40

04 31 32 35 38 39 40

05 14 22 37 44 45 49

IN

Indiana

03 06 19 30 35 39 40

03 06 19 30 35 39 40

03 06 19 30 35 39 40

03 06 19 30 35 39 40

08 11 17 23 35 37 38

08 11 17 23 35 37 38

08 11 17 23 35 37 38

05 12 29 33 34 36 37

04 05 07 18 20 31 38

04 05 07 18 20 31 39

01 02 08 14 18 27 31

01 02 03 20 22 29 33

07 10 12 13 24 17 33

03 19 21 24 33 34 39

09 13 26 29 30 32 34

08 10 21 29 30 39 40

06 08 17 19 25 34 35

06 08 17 19 25 34 35

06 08 17 19 25 34 35

07 09 26 28 30 32 33

10 25 26 32 38 39 40

10 25 26 32 38 39 40

14 19 24 30 31 32 33

05 24 32 33 35 44 45

22 26 28 33  45 17 04

08 10 14 30 41 43 44

21 22 23 25 30 32 34

07 11 16 18 25 26

IA

Iowa

01 09 19 20 33 37 38

02 09 19 20 33 37 38

03 09 19 20 33 37 38

04 09 19 20 33 37 38

05 09 19 20 33 37 38

06 09 19 20 33 37 38

01 03 11 13 33 35 45

01 03 11 13 33 35 45

01 03 11 13 33 35 45

08 10 12 13 24 18 33

06 21 31 32 34 05 25

04 18 27 33 35 36 37

05 16 19 20 33 44 43

05 17 19 20 33 44 43

05 18 19 20 33 44 43

04 12 17 29 31 32 33

04 12 17 29 31 32 33

04 12 17 29 31 32 33

22 26 28 33 45 17 04

03 10 22 25 38 03 23

01 16 18 23 29 30 31

KS

Kansas

08 12 18  29 32 33 08

08 12 18  29 32 33 08

08 12 18  29 32 33 08

08 12 18  29 32 33 08

08 12 18  29 32 33 08

08 12 18  29 32 33 08

06 10 12 13 24 19 03

02 06 21 31 32 34 05

11 13 23 25 29 30 04

09 10 12 13 24 19 23

02 06 21 31 32 34 05

11 13 23 25 29 30 04

22 26 28 33  45 17 04

03 10 22 25 38 03 23

05 07 10 16 32 22 33

22 26 28 33  45 17 04

03 10 22 25 38 03 23

05 07 10 16 32 22 33

22 26 28 33  45 17 04

03 10 22 25 38 03 23

05 07 10 16 32 22 33

KY

Kentucky

11 12 27 28 22 32 40

11 12 27 28 22 32 40

11 12 27 28 22 32 40

11 12 27 28 22 32 40

11 12 27 28 22 32 40

11 12 27 28 22 32 40

09 14 18 21 22 24 33

09 14 18 21 22 24 33

23 27 30 33 02 33 34

10 20 22 33 34 39 03

05 30 34 35 37 38 23

04 09 14 24 25 05 45

14 19 20 24 10 20 30

14 19 20 24 10 20 30

14 19 20 24 10 20 30

07 21 25 26 27 30 41

07 21 25 26 27 30 41

01 04 05 20 22 40 41

21 26 28 33 45 17 04

03 04 10 13 14 29 44

03 07 11 32 21 33 44

LA

Louisiana

06 10 12 13 24 38 03

03 10 18 21 29 34 40

06 10 12 13 24 38 03

03 10 18 21 29 34 40

06 10 12 13 24 38 03

03 10 18 21 29 34 40

06 10 12 13 24 38 03

03 10 18 21 29 34 40

22 26 28 38 45 17 04

01 02 05 07 10 29 34

22 26 28 38 45 17 04

01 02 05 07 10 29 34

22 26 28 38 45 17 04

01 02 05 07 10 29 34

ME

Maine

01 10 12 13 24 19 03

02 10 17 19 20 21 32

07 10 12 13 24 19 03

04 10 17 19 20 21 32

06 10 12 13 24 19 03

09 10 17 19 20 21 32

06 10 12 13 24 19 03

09 10 17 19 20 21 32

21 26 28 33 45 17 04

12 18 22 31 33 36 26

21 26 28 33 45 17 04

12 18 22 31 33 36 26

21 26 28 33 45 17 04

12 18 22 31 33 36 26

MD

Maryland

12 13 15 25 27 28 39

12 13 15 25 27 28 39

04 08 09 10 32 34 02

04 08 09 10 32 45 22

01 04 11 31 47 37 39

12 15 17 23 27 19 39

02 07 19 25 33 38 39

02 13 27 36 37 39 40

05 11 13 23 26 10 30

05 11 13 23 26 10 30

01 09 10 23 53 40 44

02 06 10 27 34 13 43

01 08 28 31 37 43 44

11 26 27 31 38 20 40

MA

Massachusetts

04 17 21 23 28 30 30

05 18 21 23 28 30 31

05 19 21 23 28 30 30

05 19 21 23 28 30 31

01 04 11 31 47 37 40

12 17 23 28 32 36 39

04 15 29 36 37 39 40

04 15 29 36 37 39 40

08 12 13 29 30 33 40

08 12 13 29 30 33 40

01 09 10 23 53 40 41

03 04 08 21 28 39 40

08 10 11 21 25 34 43

08 10 11 21 25 34 43

MI

Michigan

05 23 28 36 38 39 40

05 23 28 36 38 39 40

08 22 26 33 36 40 41

08 22 26 33 36 40 41

01 04 11 31 47 37 40

02 11 14 16 23 38 39

01 11 25 36 38 41 42

04 30 33 35 36 40 41

15 20 21 24 38 39 40

15 20 21 24 38 39 40

01 09 10 23 53 40 41

03 08 17 23 38 39 40

02 04 06 09 23 42