TOTAL USA LOTTO  RESULTS

 

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

 

MAY

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

06

07

08

09

10

11

12

AZ

Arizona

11 16 25 27 30 40 41

12 16 25 27 30 40 41

13 16 25 27 30 40 41

14 16 25 27 30 40 41

15 16 25 27 30 40 42

16 21 25 27 30 40 43

03 06 12 13 17 30 31

04 06 12 13 17 30 31

05 06 12 13 17 30 31

01 13 30 44 52 40 04

12 15 17 25 27 38 43

03 06 10 16 21 22 33

07 14 16 26 27 28 29

07 14 16 26 27 28 29

07 14 16 26 27 28 29

06 15 20 25 26 29 30

06 15 20 25 26 29 30

06 15 20 25 26 29 30

30 44 46 51 53 25 03

11 16 22 32 40 43 44

05 25 27 28 32 33 40

CA

California

04 06 24 25 37 39 40

04 06 24 25 37 39 40

06 19 22 28 38 40 41

06 19 22 28 38 40 41

16 24 41 43 54 36 40

09 11 13 28 37 39 40

16 17 24 25 46 10 20

02 10 20 31 36 38 39

05 13 17 24 34 43 44

05 13 17 24 34 43 44

28 30 33 48 54 25 45

08 16 29 32 38 40 41

07 09 24 38 42 16 19

03 10 14 20 38 40 41

CO

Colorado

01 10 13 25 28 30 33

02 10 13 25 28 30 32

03 10 13 25 28 30 31

04 10 13 25 28 30 33

04 10 13 25 28 30 32

04 10 13 25 28 30 31

02 05 09 14 22 33 44

02 05 09 14 22 33 44

02 05 09 14 22 33 44

02 13 30 44 52 40 14

14 15 22 29 33 34 37

06 16 21 23 25 35 37

06 12 13 23 28 30 39

06 12 13 23 28 30 39

06 12 13 23 28 30 39

02 14 15 23 27 38 39

02 14 15 23 27 38 39

02 14 15 23 27 38 39

30 44 46 51 53 25 03

16 27 32 34 36 39 40

11 13 17 26 27 30 31

CT

Connecticut

03 14 19 26 31 44 45

03 14 19 26 31 44 45

05 17 24 31 33 44 45

05 17 24 31 33 44 45

03 06 09 19 23 30 44

07 11 18 30 34 43 44

03 13 30 44 52 40 24

10 11 22 29 33 44 45

18 27 28 32 35 30 39

18 27 28 32 35 30 39

27 28 34 35 40 44 45

02 17 31 32 33 44 45

30 44 46 51 53 25 03

04 13 19 26 34 44 45

DC

District of

Columbia

07 19 26 29 35 44 45

07 19 26 29 35 44 45

07 19 26 29 35 44 45

06 17 22 25 34 36 39

16 21 29 31 35 39 40

17 21 29 31 35 39 40

18 21 29 31 35 39 40

19 09 18 39 22 34 29

01 06 19 23 33 44 45

01 06 19 23 33 44 45

01 06 19 23 33 44 45

03 10 29 30 32 35 24

04 13 30 44 52 40 34

10 13 18 37 39 11 22

04 10 12 13 24 42 43

03 04 07 19 20 29 01

02 12 19 32 33 44 45

02 12 19 32 33 44 45

02 12 19 32 33 44 45

02 16 23 31 34 37 10

08 14 20 33 35 44 45

08 14 20 33 35 44 45

08 14 20 33 35 44 45

01 02 22 32 34 37 10

30 44 46 51 53 25 03

08 09 10 15 39 05 44

01 13 15 25 29 40 41

03 11 15 19 34 39 06

DE

Delaware

05 10 23 25 31 32 33

05 10 23 25 31 32 33

05 10 23 25 31 32 33

05 10 23 25 31 32 33

05 10 23 25 31 32 33

05 10 23 25 31 32 33

02 13 30 44 52 40 04

10 13 18 37 39 11 22

05 07 09 15 17 21 33

05 13 30 39 52 40 44

10 13 18 37 39 11 22

05 07 09 15 17 21 33

10 16 19 22 31 34 43

06 16 19 22 31 34 43

06 16 19 22 31 34 43

06 16 19 22 31 34 43

06 16 19 22 31 34 43

06 16 19 22 31 34 43

30 44 46 51 53 25 03

08 09 10 15 39 05 40

08 09 10 15 39 05 40

FL

Florida

04 15 17 20 28 38 30

04 15 17 20 28 38 30

05 10 11 21 27 32 33

05 10 11 21 27 32 33

01 32 34 43 11 22 33

01 03 22 28 36 33 34

09 19 22 27 33 53 35

10 13 21 27 30 35 37

03 06 10 31 36 39 40

03 06 10 31 36 39 40

31 33 34 42 21 33 34

08 18 19 24 36 39 40

14 18 19 24 37 46 40

07 11 19 34 36 39 40

GA

Georgia

05 06 14 18 23 32 33

05 06 14 18 23 32 33

19 32 36 37 39 40 41

19 32 36 37 39 40 41

16 24 41 43 54 36 40

09 12 15 18 27 30 31

04 13 18 25 31 33 30

01 03 08 15 36 38 39

04 08 11 25 33 44 45

04 08 11 25 33 44 45

28 30 33 48 54 25 34

13 14 17 23 29 43 44

04 13 18 25 31 33 30

13 14 17 23 29 30 31

ID

Idaho

02 13 30 44 52 40 04

01 03 06 08 21 33 44

02 13 30 44 52 40 04

01 03 06 08 21 33 44

02 13 30 44 52 40 04

01 03 06 08 21 33 44

06 13 30 44 52 40 04

01 03 06 08 21 33 44

30 44 46 51 53 25 03

01 03 06 08 20 30 38

30 44 46 51 53 25 03

01 03 06 08 20 30 38

30 44 46 51 53 25 03

01 03 06 08 20 30 38

IL

Illinois

10 16 28 31 32 33 37

10 16 28 31 32 33 37

10 16 28 31 32 33 37

11 13 24 33 36 37 38

11 13 24 33 36 37 38

06 33 36 41 42 44 50

16 24 33 41 43 54 36

12 14 18 22 31 32 33

02 05 12 16 33 39 47

18 22 27 31 34 43 44

18 22 27 31 34 43 44

07 09 32 40 43 47 44

15 17 22 25 36 40 41

15 17 22 25 36 40 41

20 22 33 36 40 47 49

28 30 33 48 54 25 33

01 11 14 16 27 33 34

01 11 14 16 27 33 34

05 15 24 29 32 44 45

05 15 24 29 32 44 45

03 11 20 28 33 52 44

IN

Indiana

01 04 11 12 14 23 27

02 04 11 12 14 23 27

03 04 11 12 14 23 27

04 08 11 12 14 23 27

05 11 12 15 18 30 35

05 11 12 15 18 30 35

05 11 12 15 18 30 35

11 12 13 14 15 26 36

01 16 18 19 33 34 47

01 16 18 19 33 34 47

05 06 13 30 31 32 33

04 07 10 13 19 20 21

07 13 30 44 52 40 04

02 08 13 22 32 41 44

01 06 26 28 30 34 44

02 12 22 32 33 34 44

01 09 13 30 34 40 41

01 09 13 30 34 40 41

01 09 13 30 34 40 41

06 12 20 27 32 43 44

01 03 20 2125 48 42

01 03 20 2125 48 49

07 08 20 21 25 30 31

03 04 06 18 20 21 34

30 44 46 51 53 25 03

01 04 11 15 36 42 44

06 12 23 24 29 30 44

04 13 15 19 20 30 34

IA

Iowa

03 07 11 17 24 43 44

03 07 11 17 24 43 44

03 07 11 17 24 43 44

03 07 11 17 24 43 44

03 07 11 17 24 43 44

03 07 11 17 24 43 44

02 04 25 27 32 33 44

02 04 25 27 32 33 44

02 04 25 27 32 33 44

08 13 30 44 52 40 04

10 13 18 37 39 11 45

06 27 29 30 35 44 45

13 15 21 30 33 44 45

13 15 21 30 33 44 45

13 15 21 30 33 44 45