TOTAL USA LOTTO  RESULTS

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

 

JUNE

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

10

11

12

13

14

15

16

AZ

Arizona

07 08 09 11 33 22 40

07 08 09 12 33 23 41

07 08 09 13 33 24 42

07 08 09 14 33 22 43

07 08 09 15 33 23 44

07 08 09 16 33 24 45

07  40 12 14 15 29 22

07  40 12 14 15 29 22

07  40 12 14 15 29 22

10 13 28 30 47 26 03

07 40 26 29 31 32 39

06 33 38 10 28 30 34

03 09 25 27 32 33 11

03 09 25 27 32 33 11

03 09 25 27 32 33 11

13 40 14 30 31 33 11

13 40 14 30 31 33 11

13 40 14 30 31 33 11

04 08 32 47 51 27 05

06 40 14 27 29 38 42

05 33 38 12 15 26 34

CA

California

02 06 14 19 26 11 22

02 06 14 19 26 11 22

09 13 18 20 22 33 44

09 13 18 20 22 33 44

03 13 19 31 50 21 22

08 40 09 11 12 13 22

01 40 11 15 17 33 03

01 33 38 08 09 23 25

02 07 15 28 35 40 11

02 07 15 28 35 40 11

01 05 16 26 30 21 11

03 40 14 23 25 28 11

04 40 24 35 36 38 26

08 33 38 16 26 30 31

CO

Colorado

07 11 23 26 28 33 44

07 11 23 26 28 33 44

07 11 23 26 28 33 44

07 11 23 26 28 33 44

07 11 23 26 28 33 44

07 11 23 26 28 33 44

03 40 07 11 13 27 42

03 40 07 11 13 27 42

03 40 07 11 13 27 42

10 13 28 30 47 26 03

03 40 08 27 28 39 40

09 33 38 10 17 27 29

04 18 25 28 32 33 11

04 18 25 28 32 33 11

04 18 25 28 32 33 11

12 40 13 17 27 30 12

12 40 13 17 27 30 13

12 40 13 17 27 30 11

05 08 32 47 51 27 05

11 14 40 17 18 27 32

01 04 33 38 10 16 27

CT

Connecticut

01 05 10 16 22 11 23

01 05 10 16 22 11 23

06 12 14 15 33 44 11

06 12 14 15 33 44 11

03 07 21 22 28 40 41

05 40 07 09 32 33 40

10 13 28 30 47 26 03

11 33 38 13 19 25 27

05 10 18 23 33 40 33

05 10 18 23 33 40 33

01 26 38 41 42 44 11

02 40 17 25 29 32 11

06 08 32 47 51 27 05

09 33 38 13 19 30 34

DC

District of

Columbia

02 33 38 05 13 32 33

02 33 38 05 13 32 33

02 33 38 05 13 32 33

03 04 11 21 26 27 37

05 33 38 14 20 21 35

05 33 38 14 20 21 35

05 33 38 14 20 21 35

06 11 14 18 19 33 01

03 33 38 08 18 28 31

03 33 38 08 18 28 31

03 33 38 08 18 28 31

15 16 21 24 33 39 32

10 13 28 30 47 26 03

01 02 40 04 18 29 13

01 33 38 07 13 26 34

01 28 33 36 38 39 24

03 33 38 04 09 16 32

03 33 38 04 09 16 32

03 33 38 04 09 16 32

01 04 14 27 29 31 32

06 33 38 08 10 11 14

06 33 38 08 10 11 14

06 33 38 08 10 11 14

04 18 29 32 35 39 20

07 08 32 47 51 27 05

08 20 28 31 34 40 07

08 21 25 26 33 38 27

07 12 13 16 33 35 28

DE

Delaware

05 10 18 25 26 33 44

05 10 18 25 26 33 44

05 10 18 25 26 33 44

05 10 18 25 26 33 44

05 10 18 25 26 33 44

05 10 18 25 26 33 44

05 10 18 25 26 33 44

05 10 18 25 26 33 44

05 10 18 25 26 33 44

10 13 28 30 47 26 03

01 02 04 18 29 13 33

08 11 17 20 31 34 33

06 13 14 21 29 31 44

06 13 14 21 29 31 44

06 13 14 21 29 31 44

06 13 14 21 29 31 44

06 13 14 21 29 31 44

06 13 14 21 29 31 44

04 09 32 47 51 27 05

08 40 20 28 31 34 07

08 40 20 28 31 34 07

FL

Florida

01 12 16 29 33 11 22

01 12 16 29 33 11 22

08 15 18 40 17 22 25

08 15 18 40 17 22 25

13 24 28 44 16 30 31

02 08 14 15 24 30 31

08 15 26 28 29 32 33

06 40 13 14 16 25 32

02 06 10 29 30 40 41

02 06 10 29 30 40 41

04 12 40 15 32 20 44

04 06 40 11 19 34 44

07 40 10 13 16 22 24

09 33 38 19 20 29 30

GA

Georgia

08 15 20 23 24 11 23

08 15 20 23 24 11 22

02 08 40 11 14 24 26

02 08 40 11 14 24 26

03 13 19 31 50 21 30

05 40 19 24 25 36 30

12 29 31 32 34 42 28

05 40 12 18 25 31 32

02 14 18 29 31 40 41

02 14 18 29 31 40 41

01 05 16 26 30 21 44

04 08 40 12 25 31 44

02 04 06 21 29 32 40

04 11 14 21 33 38 39

ID

Idaho

10 13 28 30 47 26 03

06 33 38 10 12 21 24

10 13 28 30 47 26 03

06 33 38 10 12 21 24

10 13 28 30 47 26 03

06 33 38 10 12 21 24

10 13 28 30 47 26 03

06 33 38 10 12 21 24

04 08 40 32 47 51 27

07 40 11 24 25 29 29

04 08 40 32 47 51 27

07 40 11 24 25 29 29

04 10 40 32 47 51 27

07 40 11 24 25 29 29

IL

Illinois

01 10 16 32 33 11 22

01 10 16 32 33 11 22

01 10 16 32 33 11 22

01 04 08 40 14 27 29

01 04 08 40 14 27 29

03 09 11 18 27 42 51

03 13 19 31 50 21 39

04 40 06 10 11 29 39

04 40 06 10 11 29 39

06 33 38 07 28 36 38

06 33 38 07 28 36 38

12 40 15 37 38 42 48

16 17 20 28 33 40 41

16 17 20 28 33 40 41

16 17 20 28 33 40 41

01 05 16 26 30 21 33

01 05 40 12 37 38 33

01 05 40 12 37 38 33

05 33 38 11 25 31 35

05 33 38 11 25 31 35

26 27 40 35 44 46 50

IN

Indiana

09 11 26 30 36 11 22

09 11 26 30 36 11 22

09 11 26 30 36 11 22

09 11 26 30 36 11 22

09 10 11 24 32 35 40

09 10 11 24 32 35 40

09 10 11 24 32 35 40

04 08 14 16 27 30 31

27 28 41 44 48 18 19

27 28 41 44 48 18 19

11 19 23 28 35 12 13

01 03 24 26 36 37 38

10 13 28 30 47 26 03

10 40 13 26 31 37 41

04 40 08 25 26 31 33

08 40 09 16 17 27 33

15 16 18 28 30 42 33

15 16 18 28 30 42 33

15 16 18 28 30 42 33

03 10 20 35 36 40 41

11 40 17 36 38 39 33

11 40 17 36 38 39 33

15 16 18 28 30 33 11

03 10 20 35 36 33 11

04 11 40 32 47 51 27

11 18 19 21 27 33 46

07 40 30 31 32 35 36

09 40 18 19 29 34 36

IA

Iowa

10 13 28 30 47 26 03

01 02 40 04 18 29 13

07 33 38 10 13 20 24

02 40 04 07 24 25 45

02 40 04 07 24 25 45

02 40 04 07 24 25 45

01 04 12 15 31 32 33

01 04 12 15 31 32 33

01 04 12 15 31 32 33

10 13 28 30 47 26 03

01 02 40 04 18 29 13

07 33 38 10 13 20 24

03 05 13 21 33 40 41

03 05 13 21 33 40 41

03 05 13 21 33 40 41

12 40 21 28 33 35 11

12 40 21 28 33 35 11

12 40 21 28 33 35 11

04 12 32 40 47 51 27

08 20 28 40 31 34 07

01 02 33 38 08 09 21

KS

Kansas

09 16 18 22 26 05 35

09 16 18 22 26 05 15

09 16 18 22 26