TOTAL USA LOTTO  RESULTS

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

JUNE

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

24

25

26

27

28

29

30

AZ

Arizona

11 20 22 26 35 33 36

12 20 22 27 35 33 39

13 20 22 28 35 33 40

06 24 26 32 42 43 44

06 24 26 32 42 43 44

09 15 16 21 33 25 44

06 13 27 29 38 42 33

06 14 27 29 38 42 43

08 11 12 20 33 31 32

01 11 13 24 43 18 04

01 18 23 34 39 33 42

06 10 17 26 44 45 31

07 21 26 29 31 32 39

07 21 26 29 31 32 40

06 11 13 21 26 33 33

01 33 20 26 28 31 40

01 33 20 26 28 31 40

01 33 20 26 28 31 40

24 38 39 46 47 26 03

10 33 17 20 26 31 41

04 44 45 15 26 29 32

CA

California

03 08 10 17 44 45 30

02 08 10 17 44 45 30

07 20 27 31 33 32 33

07 20 27 31 33 32 33

04 10 20 29 45 21 33

03 19 26 29 33 37 33

02 21 31 38 44 33 04

01 03 09 11 44 45 15

01 10 21 30 32 33 40

01 10 21 30 32 33 40

01 17 40 51 52 07 44

33 13 16 19 23 31 43

01 02 33 15 30 37 01

02 33 10 12 33 30 34

CO

Colorado

11 13 14 15 33 20 30

12 13 24 15 33 20 40

12 13 34 15 33 20 39

12 13 14 15 33 20 30

12 13 14 15 33 20 30

12 13 14 15 33 20 30

06 07 21 23 33 31 33

06 07 21 23 33 31 33

06 07 21 23 33 31 33

02 11 13 24 43 18 04

11 14 16 18 20 33 23

05 12 18  23 44 45 30

01 33 17 20 27 28 30

01 33 17 20 27 28 30

01 33 17 20 27 28 30

33 14 16 17 19 22 43

33 14 16 17 19 22 43

33 14 16 17 19 22 43

24 38 39 46 47 26 03

33 09 11 12 26 27 29

33 14 18 19 28 32 33

CT

Connecticut

13 20 23 24 44 45 32

13 20 23 24 44 45 32

09 10 12 33 32 35 30

09 10 12 33 32 35 30

04 12 18 25 32 40 33

01 02 07 13 33 30 33

03 11 13 24 43 18 04

01 10 17 29 44 4531

05 09 16 20 33 33 40

05 09 16 20 33 33 40

19 21 22 27 36 41 42

10 33 19 29 30 33 40

24 38 39 46 47 26 03

01 44 45 16 17 22 28

DC

District of

Columbia

04 07 08 31 44 45 34

04 07 08 31 44 45 34

04 07 08 31 44 45 34

02 04 21 24 28 37 39

17 18 21 22 23 44 45

17 18 21 22 23 44 45

17 18 21 22 23 44 45

03 06 08 13 31 36 29

05 21 24 30 44 45 33

05 21 24 30 44 45 33

05 21 24 30 44 45 33

06 08 10 15 20 37 03

04 11 13 24 43 18 04

16 18 25 31 39 33 13

02 05 10 29 44 45 35

07 09 19 22 24 33 03

03 10 13 24 44 45 26

03 10 13 24 44 45 26

03 10 13 24 44 45 26

07 08 10 26 32 34 25

02 09 10 11 25 44 45

02 09 10 11 25 44 45

02 09 10 11 25 44 45

07 15 19 20 26 33 14

24 38 39 46 47 26 03

14 15 22 24 31 33 18

07 44 45 18 20 26 31

01 13 16 20 30 34 10

DE

Delaware

02 09 23 24 25 26 37

02 09 23 24 25 26 37

02 09 23 24 25 26 37

02 09 23 24 25 26 37

02 09 23 24 25 26 37

02 09 23 24 25 26 37

02 09 23 24 25 26 37

02 09 23 24 25 26 37

02 09 23 24 25 26 37

05 11 13 24 43 18 04

16 18 25 31 39 33 13

07 17 20 22 27 33 32

03 14 17 25 28 33 30

03 14 17 25 28 33 30

03 14 17 25 28 33 30

03 14 17 25 28 33 30

03 14 17 25 28 33 30

03 14 17 25 28 33 30

24 38 39 46 47 26 03

14 15 22 24 31 33 18

14 15 22 24 31 33 18

FL

Florida

08 12 13 16 33 31 38

08 12 13 16 33 31 38

05 10 33 11 27 33 38

05 10 33 11 27 33 38

01 16 19 28 02 33 37

06 12 14 16 23 30 31

06 13 14 32 43 48 40

06 12 14 19 33 34 41

02 03 13 30 34 35 36

02 03 13 30 34 35 36

33 11 14 28 38 05 30

01 03 33 24 27 28 30

04 06 33 21 38 45 53

03 07 44 45 21 31 32

GA

Georgia

13 24 25 37 43 39 38

12 24 25 27 33 36 38

17 21 33 22 25 28 38

16 21 33 22 25 28 38

04 10 20 29 45 21 30

16 21 30 32 33 38 30

04 17 25 37 40 42 32

05 08 09 19 44 45 24

03 11 26 31 32 33 37

03 11 26 31 32 33 37

01 17 40 51 52 07 30

33 13 19 23 24 36 30

04 17 25 37 40 42 32

07 08 44 45 23 25 38

ID

Idaho

07 11 13 24 43 18 04

08 20 25 29 44 45 30

09 11 13 24 43 18 04

10 22 25 29 44 45 30

09 11 13 24 31 18 04

06 20 25 29 32 45 30

07 11 13 24 43 18 04

06 20 25 29 44 45 30

24 38 39 46 47 26 03

02 33 15 18 19 26 33

24 38 39 46 47 26 03

02 33 15 18 19 26 33

24 38 39 46 47 26 03

02 33 15 18 19 26 33

IL

Illinois

19 24 27 30 33 33 38

19 24 27 30 33 33 38

19 24 27 30 33 33 38

09 15 16 21 22 33 38

09 15 16 21 22 33 38

04 17 27 28 35 44 38

04 10 20 29 45 21 30

01 17 21 30 33 34 30

02 17 21 30 33 34 30

02 05 08 11 33 18 33

02 05 08 11 33 18 33

33 34 37 39 48 50 52

11 16 28 29 33 30 44

11 16 28 29 33 30 44

11 16 28 29 33 30 44

01 17 40 51 52 07 30

03 33 18 27 29 35 30

04 33 18 27 29 35 30

32 13 21 23 25 32 33

33 13 21 23 25 32 33

01 33 13 20 24 45 51

IN

Indiana

06 07 11 21 33 34 40

06 07 11 21 33 34 40

06 07 11 21 33 34 40

06 07 11 21 33 34 40

04 05 06 07 21 22 34

04 05 06 07 21 22 34

04 05 06 07 21 22 34

02 13 14 21 35 33 40

03 16 37 41 49 30 31

02 16 37 41 49 30 31

12 18 25 26 33 32 38

04 14 19 20 29 30 31

08 11 13 24 43 18 04

 05 33 13 17 23 28 38

02 06 08 17 29 33 43

01 09 20 23 24 33 43

13 21 24 31 33 40 41

13 21 24 31 33 40 41

13 21 24 31 33 40 41

02 16 21 28 29 40 41

10 27 36 42 42 44 45

09 27 36 42 42 44 45

01 15 16 19 29 40 42

01 07 11 28 29 40 43

24 38 39 46 47 26 03

03 33 15 24 31 40 46

02 08 11 19 20 33

03 33 17 19 27 28

IA

Iowa

01 33 04 07 11 27 40

01 33 04 07 11 27 40

01 33 04 07 11 27 40

01 33 04 07 11 27 40

01 33 04 07 11 27 40

01 33 04 07 11 27 40

02 03 16 22 33 34 40