TOTAL USA LOTTO  RESULTS

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

JULY

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

22

23

24

25

26

27

28

AZ

Arizona

03 20 21 22 33 40 41

04 20 21 23 33 41 42

05 20 21 24 33 42 43

17 19 37 39 40 42 43

18 19 37 38 40 41 44

08 18 25 26 30 12 13

07 12 15 23 28 42 43

08 11 14 24 27 43 44

09 10 13 25 26 12 23

28 35 40 17 13 30 25

14 15 21 24 33 42 12

07 08 09 25 32 33 38

01 05 10 13 22 33 36

02 06 11 14 23 34 37

03 07 12 15 24 35 38

10 11 25 32 33 12 13

10 12 25 32 33 13 14

10 13 25 32 33 14 15

15 19 24 27 47 11 05

02 10 12 37 38 39 12

14 21 23 27 30 32 34

CA

California

07 14 17 27 31 33 35

08 15 16 26 30 32 34

07 12 25 26 29 37 38

08 13 26 27 30 33 34

08 17 20 23 50 17 18

10 20 27 28 35 12 23

12 19 27 43 44 20 12

22 28 30 34 39 33 34

12 15 17 32 36 33 35

13 16 18 33 37 34 36

07 12 35 54 55 02 19

08 13 25 12 31 32 38

04 09 11 15 25 18 12

03 04 07 20 35 33 34

CO

Colorado

05 10 11 16 23 33 35

06 11 13 15 24 34 35

07 12 14 17 25 35 36

03 05 12 11 21 22 27

03 05 12 13 20 23 26

03 05 12 14 19 24 25

02 15 16 22 30 12 13

02 15 16 22 30 13 14

02 15 16 22 30 12 15

29 35 40 47 53 30 05

03 10 16 18 19 40 12

07 10 12  21 29 33 34

02 09 15 23 26 33 34

02 10 15 23 26 33 35

02 11 15 23 26 33 37

04 08 09 15 26 12 14

05 08 10 35 26 12 14

06 08 09 25 26 12 14

15 19 24 27 47 11 05

05 10 30 33 35 38 12

06 10 21 26 32 33 34

CT

Connecticut

05 10 11 16 26 33 35

05 10 11 16 27 33 34

04 05 09 14 16 12 21

04 05 10 13 17 13 14

06 09 18 21 33 39 40

08 15 23 12 33 34 35

30 35 40 47 53 30 19

02 10 13 15 22 33 34

06 19 21 30 32 33 34

06 19 21 31 32 33 34

01 14 20 25 34 43 44

10 11 14 22 31 12 45

15 19 24 27 47 11 05

03 07 14 24 30 33 34

DC

District of

Columbia

08 12 13 20 30 32 33

08 12 14 20 30 32 33

08 12 15 20 30 32 33

05 09 18 21 28 30 33

01 07 08 15 17 33 34

01 07 08 15 18 33 34

01 07 08 15 19 33 34

15 18 19 20 31 36 34

12 18 23 26 30 33 34

12 19 23 26 29 33 35

12 20 23 26 28 33 36

02 06 15 18 26 30 09

31 35 40 47 53 30 18

01 05 10 12 25 31 11

01 06 08 22 31 33 34

06 14 21 23 27 38 35

01 08 12 16 20 33 34

02 08 12 16 20 33 34

03 08 12 16 20 33 34

04 18 19 21 32 34 26

05 07 14 18 21 33 34

06 07 15 18 21 33 34

05 08 16 19 21 33 34

06 07 12 13 23 25 35

15 19 24 27 47 11 05

10 15 17 33 38 06 12

08 13 25 26 30 33 34

11 15 17 21 26 31 10

DE

Delaware

02 05 06 09 35 36 37

03 05 06 08 35 36 37

04 05 06 09 35 36 37

02 07 20 23 25 35 36

02 07 21 23 25 35 36

02 07 22 23 25 35 36

02 06 15 18 26 30 09

03 06 16 18 26 30 09

04 06 17 18 26 30 09

28 35 40 47 53 30 17

01 05 10 12 25 31 11

06 09 15 17 29 34 12

01 05 10 12 25 31 11

02 06 10 12 25 31 11

03 07 10 12 25 31 11

03 05 09 10 23 25 26

04 06 09 11 23 25 26

05 07 09 12 23 25 26

15 19 24 27 47 11 05

10 15 17 33 38 06 12

10 15 17 33 38 09 13

FL

Florida

02 05 06 09 35 36 37

02 05 07 10 35 36 37

07 09 24 27 35 12 13

07 09 25 27 35 12 13

16 22 23 24 10 11 32

10 28 31 32 33 34 35

01 20 37 42 44 45 12

04 13 14 29 31 33 34

03 13 19 20 36 37 38

04 13 19 20 36 37 38

03 17 34 42 07 12 21

06 10 11 15 32 12 21

08 12 13 24 27 12 41

08 15 16 23 33 34 28

GA

Georgia

08 13 14 17 24 25 26

08 13 15 17 24 25 26

05 18 26 30 37 12 13

05 18 27 30 37 12 13

08 17 20 23 50 17 18

07 10 19 22 12 34 35

10 11 16 22 29 37 38

02 06 09 14 20 21 22

01 11 27 28 33 34 35

02 12 27 28 33 34 35

07 12 35 14 55 02 03

07 12 15 27 37 21 30

07 12 18 25 29 36 34

08 12 19 31 35 32 34

ID

Idaho

04 05 32 38 39 40 41

04 06 32 38 39 40 41

05 11 12 16 12 36 37

06 11 12 16 12 36 37

08 17 20 23 50 17 23

08 17 21 23 50 17 23

28 35 40 47 53 30 16

08 13 15 28 31 32 34

03 13 27 28 33 34 35

04 14 27 28 33 34 35

07 12 35 24 55 02 03

07 13 35 34 55 02 03

15 19 24 27 47 11 05

01 04 09 24 32 34 27

IL

Illinois

04 07 32 38 39 40 41

04 08 32 38 39 40 42

04 09 32 38 39 40 43

07 11 12 16 12 36 37

08 11 12 16 12 36 37

09 12 16 19 38 40 41

08 17 22 23 50 17 23

05 08 15 25 36 12 23

06 08 16 25 36 12 23

01 02 19 25 28 32 35

01 02 20 25 28 32 34

16 30 33 37 45 49 12

01 07 13 21 37 38 39

02 07 13 21 37 38 39

03 07 13 21 37 38 39

07 12 35 14 15 02 03

12 13 26 28 38 13 21

12 14 27 28 38 13 21

05 08 24 25 36 32 34

05 08 24 26 36 32 34

01 05 18 24 27 12 45

IN

Indiana

10 17 21 28 36 37 41

10 18 21 28 36 37 40

10 19 21 28 36 37 38

10 20 21 28 36 37 38

06 07 11 18 29 30

06 08 11 18 29 30

06 09 11 18 29 30

04 06 12 15 23 24

03 05 18 20 42 43 45

03 05 18 20 42 43 44

05 08 11 31 33 34 43

19 21 26 28 34 35 36

28 35 40 47 53 30 17

07 26 27 32 42 44 45

09 11 18 26 31 12 13

02 07 13 16 24 12 31

03 10 22 34 35 36 38

04 10 22 34 35 36 38

05 10 22 34 35 36 38

23 29 30 33 36 37 39

23 32 37 4143 44 45

24 33 37 4143 44 45

08 11 18 21 31 32

08 14 19 25 35 36

15 19 24 27 47 11 05

02 05 06 36 39 42 12

05 06 07 20 23 12

04 06 09 12 25 12

IA

Iowa

07 21 25 30 36 19 30

08 21 25 30 36 19 29

09 21 25 30 36 19 20

03 07 15 32 33 34 35

04 07 15 32 33 34 35

05 07 15 32 33 34 35

19 22 24 33 34 35 36

20 22 24 33 34 35 36

21 22 24 33 34 35 36

28 35 40 47 53 30 16

01 05 10 12 25 31 11

01 04 05 08 17 32 34

11 14 17 26 33 34 35

11 13 17 26 33 34 35

11 12 17 26 33 34 35

04 05 18 27 30 31 32

03 05 18 27 30 31 32

02 05 18 27 30 31 32