TOTAL USA LOTTO  RESULTS

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

 

 

AUGUST

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

29

30

31

01

02

03

04

AZ

Arizona

08 11 16 23 30 43 44

17 19 37 39 40 41 42

07 11 15 23 29 43 44

14 15 21 24 33 42 43

15 16 21 25 33 42 43

10 13 15 32 34 35 36

03 11 12 37 38 39 40

02 10 12 37 38 39 40

03 04 08 16 21 22 23

01 16 23 51 52 12 05

08 29 30 32 33 37 38

03 04 08 16 21 22 23

17 18 25 26 27 44 45

15 16 23 31 37 44 45

03 19 22 25 35 36 37

12 20 22 28 33 4243

03 20 21 22 33 40 41

12 17 24 32 33 34 35

02 23 24 27 36 03 02

01 04 12 14 17 18 19

07 15 17 19 26 27 28

CA

California

13 23 26 20 33 34 37

13 23 26 29 33 34 35

07 32 37 38 40 41 42

06 31 37 38 39 40 41

05 18 37 39 43 42 44

02 08 13 24 38 39 40

19 20 28 32 47 27 28

02 15 23 32 39 40 41

03 06 20 27 33 34 36

03 06 20 27 33 34 35

16 29 42 46 51 40 41

11 22 30 36 38 37 38

02 33 36 39 46 07 08

04 05 11 14 30 31 32

CO

Colorado

11 12 19 22 24 25 26

11 12 18 22 24 25 27

11 12 17 22 24 25 28

16 17 20 23 28 29 32

16 17 19 23 28 29 31

16 17 18 23 28 29 30

12 19 21 24 32 33 36

11 19 21 24 32 33 35

10 19 21 24 32 33 34

02 16 23 51 52 12 15

10 12 15 20 22 24 25

04 05 10 21 28 29 30

14 17 23 26 27 28 29

13 17 23 26 27 28 29

12 17 23 26 27 28 29

12 15 16 18 22 23 26

14 15 16 18 22 23 25

13 15 16 18 22 23 24

02 23 24 27 36 03 02

01 03 04 08 13 42 43

06 08 10 11 30 31 32

CT

Connecticut

11 12 17 22 24 25 29

11 12 17 22 24 25 30

18 20 22 26 33 34 36

18 20 22 26 33 34 35

01 06 10 23 30 37 38

02 04 07 10 21 22 23

03 16 23 51 52 12 25

02 05 08 13 34 35 36

01 02 26 32 34 35 37

01 02 26 32 34 35 36

03 04 15 19 20 41 42

04 06 13 17 22 23 24

02 23 24 27 36 03 02

03 12 15 26 29 30 31

DC

District of

Columbia

06 08 23 26 35 36 37

06 08 23 26 35 36 37

06 08 23 26 35 36 37

02 18 20 23 36 38 28

10 15 19 24 34 35 36

11 15 19 24 34 35 36

10 15 19 24 34 35 36

08 16 20 22 31 32 24

09 14 24 32 33 34 35

09 14 23 32 33 34 35

09 14 22 32 33 34 35

05 07 08 14 17 39 35

04 16 23 51 52 12 35

05 14 15 28 35 02 03

10 14 16 17 35 36 37

06 08 10 13 16 35 12

17 20 28 31 33 34 35

16 20 28 31 33 34 35

15 20 28 31 33 34 35

01 07 11 18 23 31 16

09 15 17 19 22 23 26

08 15 18 19 21 23 25

07 15 17 19 22 23 24

02 06 12 16 32 34 15

02 23 24 27 36 03 02

03 11 18 34 38 03 04

11 12 23 24 28 29 30

08 19 25 34 35 39 32

DE

Delaware

01 03 14 25 26 27 32

01 03 15 25 26 27 31

01 03 16 25 26 27 30

14 20 25 29 30 34 35

13 20 25 29 30 34 35

12 20 25 29 30 34 35

08 16 23 51 52 12 05

04 13 15 28 35 02 03

16 18 25 27 30 33 34

05 16 23 51 52 12 45

05 14 15 28 35 02 03

15 18 25 27 30 33 34

07 08 15 19 22 35 36

06 08 15 18 21 35 36

05 08 15 17 20 35 36

07 08 15 16 20 35 36

06 08 15 16 20 35 36

05 08 15 16 20 35 36

02 23 24 27 36 03 02

03 11 18 34 38 03 04

04 12 18 34 38 03 04

FL

Florida

01 03 17 25 26 27 29

01 03 14 25 26 27 28

03 04 13 23 30 31 32

02 04 13 23 30 31 32

30 34 38 41 07 08 09

05 06 22 30 33 34 35

01 12 14 27 38 42 43

08 19 20 25 29 30 31

03 07 12 23 28 29 31

02 07 12 23 28 29 30

22 23 31 39 12 13 14

01 11 18 21 23 24 25

12 18 31 33 43 46 47

03 12 25 35 36 37 38

GA

Georgia

02 11 19 34 37 38 39

02 11 19 34 37 38 39

03 18 25 29 32 33 34

02 18 25 29 32 33 34

05 18 37 39 43 42 44

04 05 16 18 39 40 41

21 22 23 24 25 37 08

09 18 31 34 36 37 38

03 05 09 32 33 34 35

03 05 06 31 33 34 35

16 29 42 46 51 40 41

03 05 06 31 33 34 35

02 09 26 27 32 40 42

09 26 29 31 36 37 38

ID

Idaho

08 16 24 51 52 12 05

06 17 19 25 26 27 38

05 18 23 51 52 12 05

04 17 19 25 26 27 28

09 16 19 51 52 12 05

03 17 19 25 26 27 28

06 16 23 51 52 12 05

02 17 19 25 26 27 28

07 23 24 27 36 13 12

06 08 17 21 30 31 33

05 23 24 27 36 03 02

04 08 17 21 30 31 32

02 23 24 27 36 03 02

03 08 17 21 30 31 32

IL

Illinois

03 13 21 24 39 40 41

03 13 21 23 39 40 41

03 13 21 22 39 40 41

06 10 15 26 39 40 42

05 10 15 26 39 40 41

15 21 22 31 38 48 49

05 18 37 39 43 42 44

03 21 24 26 34 35 36

04 21 24 26 34 35 36

18 20 27 28 33 34 35

17 20 27 28 33 34 35

26 29 37 42 47 52 53

09 10 14 36 38 39 40

08 10 14 36 38 39 40

07 10 14 36 38 39 40

16 29 42 46 51 40 41

01 05 26 36 39 40 41

02 05 26 36 39 40 41

02 09 12 31 37 38 39

01 06 12 31 37 38 39

01 10 18 40 50 52 53

IN

Indiana

07 17 18 19 31 32 33

07 16 18 19 31 32 33

07 15 18 19 31 32 33

07 14 18 19 31 32 33

06 09 25 27 30 31 33

06 09 25 26 30 31 34

06 09 24 26 30 31 32

03 05 06 15 21 22 23

11 13 30 31 43 44 45

10 13 30 31 43 44 45

11 17 26 35 36 37 38

01 18 27 28 32 33 34

07 16 23 51 52 12 05

17 21 26 31 34 40 41

03 10 22 23 35 36 37

03 10 12 20 27 28 29

15 16 19 24 27 28 31

14 16 18 24 27 28 30

13 16 17 24 27 28 29

07 14 23 27 32 33 34

01 20 21 28 50 51 53

01 19 21 28 50 51 52

04 13 15 32 33 34 35

01 14 19 31 34 35 36

02 23 24 27 36 03 02

01 03 06 20 37 38 39

06 20 22 25 28 29 30

05 12 13 23 24 25 26

IA

Iowa

08 13 17 16 30 31 37

07 13 16 26 30 31 36

06 13 15 16 30 31 35

05 13 14 16 30 31 34

04 13 14 16 30 31 33

03 13 14 16 30 31 32

07 08 10 22 25 26 29

06 08 10 22 25 26 28

05 08 10 22 25 26 27

08 16 23 51 52 12 05

05 14 15 28 35 02 03

13 14 19 25 35 36 37

01 13 20 28 33 34 37

10 13 20 28 33 35 37

09 13 20 28 33 34 35

06 08 10 25 34 35 36

07 08 09 26 34 35 36

06 08 09 25 34 35 36

02 23 24 27 36 03 02

03 11 18 34 38 03 04

04 16 22 28 34 35 36

KS