TOTAL USA LOTTO  RESULTS

¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú¡Ú

 

AUGUST

SUN

MON

TUE

WED

THU

FRI

SAT

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

Coming Dreams

ìí

êÅ

ûý

â©

ÙÊ

ÐÝ

÷Ï

12

13

14

15

16

17

18

AZ

Arizona

13 18 21 26 31 35 39

13 18 24 31 33 37 39

13 15 24 31 34 38 36

13 18 26 31 34 35 39

13 18 24 31 32 35 39

13 15 24 31 33 35 36

04 34 16 27 29 30 33

04 34 16 27 29 30 32

04 14 16 27 29 30 31

01 22 24 38 51 09 30

16 19 24 27 31 36 37

02 27 31 32 35 36 37

07 15 18 23 38 39 40

08 15 18 22 28 29 30

09 15 18 22 28 29 30

10 21 23 26 31 32 33

09 21 23 25 31 32 33

08 21 23 24 31 32 33

01 15 28 31 50 12 05

09 21 30 36 37 41 42

08 21 23 24 31 32 33

CA

California

11 18 23 27 39 40 41

10 18 23 27 39 40 41

03 08 26 28 39 40 41

03 08 26 28 39 40 41

05 08 09 24 34 17 18

01 16 20 23 36 37 38

01 18 24 25 37 04 05

11 14 16 20 28 29 30

02 10 13 27 39 40 41

01 10 13 27 39 40 41

53 38 08 02 33 12 13

09 11 23 28 36 37 38

24 34 37 39 40 12 13

09 18 25 33 38 39 40

CO

Colorado

03 18 23 24 26 27 38

03 18 23 24 26 27 28

03 18 23 24 26 27 18

04 18 23 24 26 27 28

04 18 23 24 26 27 29

04 18 23 24 26 27 38

02 07 18 24 28 29 30

02 07 18 24 28 29 30

02 07 18 24 28 29 30

20 22 24 38 51 09 29

02 13 16 26 31 33 34

11 13 16 22 30 31 32

05 13 16 25 32 33 34

05 13 17 25 32 33 35

05 13 18 25 32 33 36

04 24 26 29 31 32 33

04 24 26 29 31 32 33

04 24 26 29 31 32 33

02 15 28 31 50 12 05

12 25 28 34 36 42 43

19 20 22 23 31 32 33

CT

Connecticut

13 15 22 23 31 32 33

14 15 21 22 30 31 32

01 17 25 27 28 29 30

01 18 25 27 28 29 31

04 10 16 31 38 43 44

14 26 31 34 35 36 37

21 22 24 38 51 09 28

10 13 23 27 35 36 37

04 09 16 26 30 31 32

04 09 16 26 30 31 32

05 06 17 36 39 44 45

08 25 29 32 33 34 35

03 15 28 31 50 12 05

01 06 19 23 29 30 31

DC

District of

Columbia

12 16 19 20 33 34 37

12 16 19 20 33 34 35

02 11 15 25 32 33 34

08 13 18 27 34 39 04

03 05 20 23 25 35 38

03 05 20 23 25 35 36

01 04 17 30 31 32 33

02 04 10 20 34 37 24

03 05 20 23 25 35 39

04 05 10 12 30 34 35

07 22 24 27 35 36 37

02 07 08 12 34 36 39

02 23 24 38 51 09 27

02 03 05 20 34 18 19

05 12 14 22 31 32 33

07 12 28 29 30 36 08

18 23 24 25 29 30 31

16 22 24 25 29 30 31

16 22 24 25 29 30 31

02 11 16 27 30 31 04

07 08 13 17 30 31 33

07 08 16 17 30 31 42

07 08 16 17 30 31 32

11 18 19 21 29 31 06

04 15 28 31 50 12 05

08 11 15 18 19 04 05

01 04 16 25 26 27 28

05 07 15 22 23 33 04

05 09 16 18 23 34 35

04 12 13 21 38 39 40

02 15 19 23 27 37 38

03 17 21 24 27 31 32

01 09 19 21 26 35 36

06 08 11 25 26 35 36

13 15 17 20 34 37 38

DE

Delaware

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

03 22 25 38 51 09 26

02 03 05 20 34 18 19

03 04 05 17 26 30 31

02 04 13 26 28 34 35

02 04 13 26 28 34 35

02 04 13 26 28 34 35

03 06 34 28 32 44 45

02 06 34 28 32 34 36

01 06 14 28 32 34 35

05 15 28 31 50 12 05

08 11 15 18 19 04 05

07 10 13 16 22 24 25

FL

Florida

05 25 27 33 35 36 37

05 25 27 33 35 36 37

03 15 18 22 31 32 33

03 15 18 22 31 32 33

23 32 34 35 02 03 04

02 08 14 18 30 31 32

07 08 37 49 51 53 54

03 09 14 16 19 20 21

12 17 21 30 31 32 33

12 17 21 30 31 32 33

01 20 21 35 20 21 22

05 09 26 27 36 37 38

04 11 22 44 45 47 48

04 11 15 26 35 36 37

GA

Georgia

06 20 27 29 37 38 39

06 20 27 29 37 38 39

02 08 09 19 33 34 35

02 08 09 19 33 34 35

05 08 09 24 34 17 18

08 10 14 15 39 40 41

05 14 20 37 40 42 19

10 11 16 21 39 40 41

25 28 29 31 39 40 41

25 28 29 31 39 40 41

53 38 08 02 33 12 13

06 19 24 33 37 38 39

07 09 13 28 30 36 20

03 07 08 12 20 21 22

ID

Idaho

19 22 26 38 51 09 25

01 17 18 19 20 21 22

19 22 26 38 51 09 25

01 17 18 19 20 21 22

19 22 26 38 51 09 25

01 17 18 19 20 21 22

04 22 26 38 51 09 25

01 17 18 19 20 21 22

19 22 26 38 51 09 25

01 17 18 19 20 21 22

19 22 26 38 51 09 25

01 17 18 19 20 21 22

01 15 28 31 50 22 45

05 06 12 17 25 26 27

IL

Illinois

12 17 19 26 37 38 39

12 18 29 26 37 38 39

12 18 39 26 37 38 39

03 12 13 27 28 29 30

03 12 13 27 28 29 30

01 03 07 19 23 42 43

05 08 09 24 34 17 18

05 11 20 31 36 37 38

05 11 20 31 36 37 38

13 18 21 30 33 34 35

13 15 21 30 33 34 35

01 06 24 29 35 40 41

24 26 28 30 34 35 36

24 26 28 30 34 35 36

24 26 28 30 34 35 36

53 38 08 02 33 12 13

02 15 24 28 39 40 41

03 15 23 27 39 40 41

06 22 27 32 35 36 39

03 11 27 32 34 35 36

03 16 36 37 43 51 52

IN

Indiana

13 18 26 27 32 33 39

13 18 26 27 32 33 39

05 23 36 37 42 43 44

04 13 26 27 32 33 34

11 15 17 19 29 30 31

10 14 17 19 29 30 31

23 29 32 35 36 37 39

23 26 34 35 36 37 38

05 10 19 32 37 38 39

05 10 19 32 37 38 39

04 08 14 21 35 36 37

23 26 34 35 36 37 38

05 22 27 38 51 09 24

14 17 20 39 43 47 48

06 27 30 32 34 35 36

01 03 13 20 36 37 38

06 07 18 26 29 30 31

06 07 18 26 29 30 31

06 07 18 26 29 30 31

05 12 28 33 35 36 37

03 05 25 40 44 45 46

02 05 24 40 44 45 46

02 11 19 26 33 34 35

05 18 27 30 36 37 38

06 15 28 31 50 12 05

03 07 21 29 30 41 42

05 06 22 26 27 28 29

03 17 18 20 22 23 24

IA

Iowa

04 06 19 32 34 35 36

04 06 19 32 34 35 36

04 06 19 32 34 35 36

04 06 19 32 34 35 36

04 06 19 32 34 35 36

04 06 19 32 34 35 36

06 10 17 18 24 25 26

06 10 17 18 24 25 26

06 10 17 18 24 25 26

06 22 28 38 51 09 23

02 03 05 20 34 18 19

14 21 25 29 30 31 32

12 14 16 24 25 26 27

12 14 16 24 25 26 27

12 14 16 24 25 26 27

11 12 20 33 35 36 39

10 13 20 32 35 36 38

10 12 20 31 35 36 37

07 15 28 31 50 12 05

08 11 15 18 19 04 05

03 16 21 28 35 36 37

KS

Kansas

19 22 29 38 51 09 22

02 03 05 20 34 18 19

04 05 22 25 29 09 10

08 21 25 26 31 01 02

08 21 25 26 31 01 02

08 21 25 26 31 01 02

19 22 29 38 51 09 22

02 03 05 20 34 18 19

04 05 22 25 29 09 10

07 22 29 38 51 09 22

02 03 05 20 34 18 19

04 05 22 25 29 09 10

19 22 29 38 51 09 22

02 03 05 20 34 18 19

04 05 22 25 29 09 10

19 22 29 38 51 09 22

02 03 05 20 34 18 19

04 05 22 25 29 09 10

12 15 28 31 50 12 05

08 11 15 18 19 04 05

02 08 22 29 30 11 12

KY

Kentucky

08 21 25 26 31 01 02

10 13 16 25 28 32 39

09 12 18 22 27 32 36

08 13 22 31 05 06 07

08 13 22 31 05 06 07

08 13 22 31 05 06 07

10 16 18 19 34 37 38

10 16 18 19 34 37 38

06 22 27 30 15 16 17

08 22 30 38 51 09 21

05 14 20 37 40 42 19

13 18 20 26 02 03 04

08 11 15 25 31 32 33

08 11 15 25 31 32 33

08 11 15 25 31 32 33

17 19 23 27 33 36 37

16 19 23 27 33 36 37

13 22 25 27 01 02 03

12 15 28 31 50 12 05

07 09 13 28 30 36 20

09 17 25 30 06 07 08

10 13 16 25 28 32 39

09 12 18 22 27 32 36

09 11 19 25 27 34 37

06 11 17 23 27 35 37

09 12 16 24 26 32 39

09 11 19 22 28 35 40

09 15 17 25 26 32 36

06 14 16 22 27 33 36

01 07 14 20 27 30 38

02 10 12 16 21 27 40

04 07 11 17 23 28 37

03 06 11 16 24 30 32

01 08 11 20 25 30 37

03 07 15 17 22 27 32

LA

Louisiana

03 11 35 40 41 42 43

07 11 39 42 43 44 45

11 18 26 50 51 52 53

02 11 21 43 44 45 46

03 10 14 32 33 34 35

02 12 21 29 30 31 32

01 10 29 43 44 45 46

10 19 41 42 43 44 45

04 14 31 47 48 49 50

07 10 20 22 23 24 25

19 30 32 39 40 41 42

40 43 47 50 51 52 53

09 22 31 38 51 09 20

02 05 26 27 29 39 40

15 17 34 46 47 48 49

03 26 49 50 51 52 53

04 17 31 45 46 47 48

07 09 28 46 47 48 49

12 15 28 31 50 12 05

01 03 22 26 31 37 38

03 05 20 23 24 25 26

07 10 27 37 38 39 40

03 16 25 34 35 36 37

09 17 22 27 28 29 30

02 32 37 50 51 52 53

22 34 36 42 43 44 45

15 28 29 33 34 35 36

15 18 35 40 41 42 43

27 36 39 50 51 52 53

22 29 31 50 51 52 53

12 20 24 42 43 44 45

09 15 30 33 34 35 36

09 14 35 50 51 52 53

19 25 43 47 48 49 50

07 23 45 49 50 51 52

ME

Maine

39 22 32 38 51 09 19

07 10 12 16 19 21 17

39 22 32 38 51 09 19

07 10 12 16 19 21 17

39 22 32 38 51 09 19

07 10 12 16 19 21 17

39 22 32 38 51 09 19

07 10 12 16 19 21 17

39 22 32 38 51 09 19

07 10 12 16 19 21 17

39 22 32 38 51 29 39

07 10 13 18 19 21 37

12 15 28 31 50 12 05

04 11 16 20 21 41 23

MD

Maryland

06 07 13 30 35 10 22

05 07 13 30 35 10 11

02 11 22 26 33 16 35

01 11 22 26 33 14 15

05 08 09 24 34 17 18

21 24 30 31 35 14 15

03 21 23 25 35 38 39

16 27 31 32 34 25 26

01 07 17 24 29 22 23

01 07 17 24 29 22 23

53 38 08 02 33 12 13

05 07 09 26 38 01 02

02 06 11 23 38 43 44

13 16 17 31 32 21 22

MA

Massachusetts

03 06 10 33 29 38 39

02 03 09 22 29 38 39

03 06 10 22 29 38 39

02 03 09 22 29 38 39

05 08 09 24 34 17 18

02 06 15 28 29 30 31

03 10 14 15 19 42 43

03 10 14 15 19 42 43

03 09 15 17 22 28 29

03 09 15 17 22 28 29

53 38 08 02 33 12 13

07 18 23 29 32 33 34

18 22 23 33 37 38 39

17 29 30 39 40 42 43

MI

Michigan

02 17 23 25 36 37 38

01 17 23 25 36 37 38

13 15 22 29 33 34 35

12 15 22 29 33 34 35

05 08 09 24 34 17 18

02 15 23 37 38 39 40

13 15 16 18 21 32 33

01 02 25 26 33 34 35

05 16 29 31 38 39 40

05 16 29 31 38 39 40

53 38 08 02 33 12 13

03 13 20 21 35 36 37

03 08 14 18 32 35 36

24 25 30 32 33 34 35

06 12 14 23 24 31 36

37 39 48 51 54 58 61

63 65 66 68 72 77 78

05 08 10 14 22 29 32

36 37 40 45 47 50 52

56 57 59 61 66 72 77

04 05 09 11 15 17 24

26 32 34 37 38 39 47

52 53 56 58 66 69 71

01 03 04 05 10 11 17

21 23 24 26 40 46 52

61 62 65 66 68 73 77

01 06 11 19 23 24 25

28 33 37 39 40 47 48
57 59 61 64 65 74 78

02 09 12 13 20 24 28

34 36 40 41 50 53 57

60 61 63 66 68 69 76

02 06 11 12 13 15 23

29 32 35 37 40 43 44

45 49 58 63 67 70 76

MN

Minnesota

13 16 20 24 27 28 29

13 16 20 24 27 28 29

12 16 20 24 27 28 29

12 14 26 21 27 28 29

13 15 16 21 27 28 29

12 14 16 21 27 28 29

11 20 23 30 44 45 46

10 20 23 30 44 45 46

07 10 26 27 28 29 30

10 22 33 38 51 09 18

02 03 05 20 34 18 19

07 11 12 20 29 30 31

10 12 34 35 20 21 43

10 12 24 15 20 21 42

10 12 14 15 20 21 22

09 23 27 28 41 42 43

08 23 26 38 41 42 43

13 17 22 27 28 29 30

12 15 28 31 50 12 05

08 11 15 18 19 04 05

01 04 19 24 30 31 32

MO

Missouri

04 09 23 29 31 32 33

04 09 23 29 31 32 33

04 06 23 29 31 32 33

04 28 31 39 42 43 44

01 05 16 21 33 34 35

01 05 16 21 33 34 35

01 05 16 21 33 34 35

16 20 25 32 34 35 36

13 18 20 26 37 38 39

13 18 20 26 37 38 39

13 17 20 26 37 38 39

03 06 21 30 38 39 40

11 22 34 38 51 09 17

06 07 08 10 15 37 38

06 11 18 19 31 32 33

01 09 35 41 42 43 44

07 19 37 39 42 43 44

07 29 37 39 42 43 44

07 09 27 29 42 43 44

01 08 22 36 38 39 40

04 12 29 21 41 42 43

04 12 39 22 41 42 43

04 12 19 20 41 42 43

08 13 21 36 41 42 43

12 15 28 31 50 12 05

02 15 28 30 36 41 42

08 09 11 31 40 41 42

11 23 25 30 44 45 46

MT

Montana

19 22 35 38 51 09 16

02 03 05 20 34 18 19

04 09 22 30 34 35 36

01 17 18 19 20 21 22

19 22 35 38 51 09 16

02 03 05 20 34 18 19

04 09 22 30 34 35 36

01 17 18 19 20 21 22

19 22 35 38 51 09 16

02 03 05 20 34 18 19

04 09 22 30 34 35 36

01 17 18 19 20 21 22

12 22 35 38 51 09 16

02 03 05 20 34 18 19

04 09 22 30 34 35 36

01 17 18 19 20 21 22

19 22 35 38 51 09 16

02 03 05 20 34 18 19

04 09 22 30 34 35 36

01 17 18 19 20 21 22

19 22 35 38 51 09 16

02 03 05 20 34 18 19

04 09 22 30 34 35 36

01 17 18 19 20 21 22

12 15 28 31 50 12 05

08 11 15 18 19 04 05

04 05 23 26 27 28 29

05 06 12 17 25 26 27

NE

Nebraska

01 28 33 34 35 36 37

01 27 33 34 35 36 37

03 28 32 34 35 37 38

03 27 33 34 35 36 37

18 19 25 29 36 37 38

17 19 25 29 36 37 38

17 22 37 38 51 09 15

09 12 20 21 38 39 40

22 34 65 70 76 77 78

12 16 20 30 32 33 34

08 16 30 33 53 54 55

14 21 28 34 37 38 39

12 15 28 31 50 12 05

18 19 21 23 24 25 26

09 24 02 06 07 08 09

12 25 07 08 09 10 11

23 25 04 09 10 11 12

13 18 05 19 20 21 22

04 05 01 17 18 19 20

11 15 01 21 22 23 24

11 22 03 05 06 07 08

09 26 38 45 51 52 53

15 16 26 36 61 62 63

06 20 33 45 62 63 64

16 31 49 59 66 67 68

41 45 47 52 72 73 74

06 19 43 55 62 63 64

02 04 16 18 48 49 50

04 09 26 40 79 80 81

11 28 33 51 73 74 75

10 28 33 51 73 74 75

06 26 51 57 75 76 77

17 26 38 53 69 70 71

27 39 62 80 81 82 83

26 39 62 79 80 80 81

NH

New Hampshire

01 13 29 37 38 39 42

02 24 29 37 38 39 41

03 14 29 37 38 39 40

04 33 29 37 38 39 42

05 34 39 37 38 40 41

06 34 39 37 38 41 43

03 13 29 37 38 39 42

03 24 29 37 38 39 41

03 14 29 37 38 39 40

18 23 37 38 51 09 14

02 03 05 20 34 18 19

07 10 12 16 19 21 17

19 22 37 38 51 09 14

02 03 05 20 34 18 19

07 10 12 16 19 21 17

03 10 22 23 26 27 28

03 10 22 23 26 27 28

03 10 22 23 26 27 28

12 15 28 31 50 12 05

08 11 15 18 19 04 05

04 11 16 20 21 41 23

NJ

New Jersey

02 04 17 32 33 34 35

01 04 17 32 33 34 35

02 07 10 29 47 48 49

02 16 26 34 37 38 39

05 08 09 24 34 17 18

04 05 14 15 35 36 37

06 08 17 30 37 38 39

05 08 17 30 37 38 39

01 08 18 36 46 49 50

02 07 11 13 15 16 17

53 38 08 02 33 12 13

04 14 22 26 35 36 37

09 18 24 26 37 38 40

08 16 24 26 37 38 39

NM

New Mexico

06 17 19 24 29 17 18

06 07 09 24 29 17 18

01 07 26 29 32 11 12

03 09 11 17 29 12 13

02 09 11 17 29 12 13

01 09 11 17 29 12 13

11 10 13 17 38 26 37

10 11 13 17 38 26 27

09 10 13 17 18 26 27

18 22 24 39 51 09 13

02 03 05 20 34 18 19

02 23 28 31 32 17 18

04 05 38 39 27 03 34

04 05 18 19 27 13 24

04 05 08 09 27 03 44

09 11 12 39 30 04 15

09 11 12 29 30 04 25

09 11 12 19 30 04 05

12 15 28 31 50 12 05

08 11 15 18 19 04 05

10 25 26 29 33 17 18

NY

New York

02 05 14 22 25 26 27

01 05 14 22 25 26 27

02 35 36 37 38 39 40

01 35 36 37 38 39 40

05 08 09 24 34 17 18

04 12 13 32 36 37 38

11 14 28 31 47 57 10

18 20 24 27 34 35 36

06 12 14 36 38 39 40

06 12 14 36 38 39 40

53 38 08 02 33 12 13

04 06 09 18 27 28 29

04 09 22 26 39 50 51

04 07 23 35 39 40 41

NC

North Carolina

03 10 23 32 3637 38

01 05 14 22 25 26 27

04 09 20 26 37 38 39

03 09 20 26 37 38 39

12 16 22 33 36 37 38

11 16 22 33 36 37 38

18 22 26 40 51 19 32

03 08 24 27 28 29 30

07 11 16 23 37 38 39

07 11 16 23 37 38 39

13 18 23 28 30 31 32

14 17 23 28 30 31 32

12 15 28 31 50 12 05

11 12 16 22 25 26 27

ND

North Dakota

09 22 24 41 51 09 11

02 03 05 20 34 18 19

01 17 18 19 20 21 22

09 22 24 41 51 09 11

02 03 05 20 34 18 19

01 17 18 19 20 21 22

09 22 24 41 51 09 11

02 03 05 20 34 18 19

01 17 18 19 20 21 22

09 22 24 41 51 09 11

02 03 05 20 34 18 19

01 17 18 19 20 21 22

09 22 24 41 51 09 11

02 03 05 20 34 18 19

01 17 18 19 20 21 22

09 22 24 41 51 09 11

02 03 05 20 34 18 19

01 17 18 19 20 21 22

12 15 28 31 50 12 05

08 11 15 18 19 04 05

05 06 12 17 25 26 27

09 24 02 03 06 07 08

12 25 26 27 07 08 09

23 25 04 05 09 10 11

13 18 05 06 19 20 21

04 05 06 09 01 17 18

11 15 16 17 01 21 22

  11 22 23 24  03 05 06

OH

Ohio

06 26 29 37 43 48 49

02 08 15 29 30 31 32

07 26 29 37 43 48 49

01 08 15 29 30 31 32

05 08 09 24 34 17 18

08 16 18 27 32 33 34

14 18 23 25 29 44 45

07 19 30 35 39 40 41

09 11 16 24 34 35 46

09 14 15 24 34 35 36

35 38 18 02 33 12 13

05 07 11 22 23 24 25

02 03 19 27 37 47 48

07 22 23 24 31 32 33

15 18 31 34 35 36 37

01 04 06 10 18 19 20

03 07 09 11 18 19 20

05 06 10 24 32 33 34

04 12 14 20 33 34 35

03 12 17 23 25 26 27

07 15 20 21 23 24 25

OK

Oklahoma

12 13 19 20 34 35 40

12 13 18 20 29 35 39

12 13 17 20 22 35 38

12 13 17 20 24 35 37

12 13 16 20 24 25 36

13 15 18 22 24 35 36

13 15 18 23 24 45 36

13 15 18 22 24 35 36

13 15 18 21 24 35 36

13 15 18 20 24 25 26

04 15 20 21 23 29 38

14 15 19 40 44 45 37

24 15 18 30 24 25 26

34 15 17 20 24 25 26

44 15 16 10 24 25 26

09 11 24 42 51 29 10

19 22 24 43 51 39 11

29 33 24 44 51 09 12

39 44 24 45 51 29 13

49 22 24 42 51 39 14

08 17 26 27 28 29 30

08 17 26 27 28 29 30

08 17 26 27 28 29 30

08 17 26 27 28 29 30

08 17 26 27 28 29 30

09 17 26 27 28 29 30

09 17 26 27 28 29 30

09 17 26 27 28 29 30

09 17 26 27 28 29 30

09 17 26 27 28 29 30

12 15 28 31 50 12 05

12 15 28 32 50 13 06

12 15 28 33 50 14 07

12 15 28 34 50 15 08

12 15 28 35 50 16 09

OR

Oregon

04 07 11 15 16 17 18

04 07 12 15 16 17 18

04 06 13 15 16 17 18

04 06 10 15 16 17 18

20 22 25 32 33 34 35

08 10 26 32 33 45 46

07 10 26 32 33 45 46

07 34 75 77 78 79 80

01 06 09 16 17 18 19

19 21 28 31 32 33 34

04 07 12 23 24 25 26

04 07 12 13 23 25 36

05 06 12 13 14 15 18

04 06 12 13 14 15 17

20 22 25 31 32 33 34

13 22 24 43 51 39 09

05 08 16 24 32 35 36

05 14 20 37 40 42 19

02 05 12 16 17 18 19

17 24 26 29 30 31 32

04 06 09 15 16 17 18

03 06 09 15 16 17 18

02 06 09 15 16 17 18

01 06 09 15 16 17 18

17 22 25 32 33 34 35

02 06 39 35 36 37 38

02 06 29 25 26 27 28

02 06 19 15 16 17 18

03 08 11 14 24 26 37

19 24 26 29 30 31 39

12 15 28 31 50 12 05

15 22 25 29 36 45 46

07 09 13 28 30 36 20

03 08 11 14 15 16 17

19 24 26 29 30 32 33

PA

Pennsylvania

09 12 23 26 37 38 39

10 11 21 26 27 38 39

09 11 21 26 27 28 29

02 18 22 34 37 38 39

06 19 14 08 13 14 15

07 29 24 08 13 17 35

14 16 24 26 30 31 32

02 29 32 36 39 40 41

03 06 11 13 16 48 49

02 06 11 13 16 48 49

14 16 24 26 30 31 32

09 26 32 33 34 35 36

14 22 24 38 44 09 08

06 07 08 15 16 17 18

04 07 08 15 16 17 18

16 20 25 33 37 38 39

10 01 19 08 03 04 05

08 12 17 24 27 28 29

07 12 17 24 27 28 29

21 25 26 27 29 30 31

03 06 07 27 22 31 34

03 06 07 17 22 31 32

12 17 20 21 24 25 26

01 04 24 28 37 38 39

12 15 28 31 50 12 05

10 11 13 26 29 30 39

09 12 23 27 29 30 31

07 12 27 36 39 40 41

PR

Puerto Rico

03 18 22 33 34 37 38

02 09 10 19 23 27 28

02 18 22 33 34 37 38

01 19 20 39 23 27 48

04 18 22 33 34 37 38

01 09 11 19 43 27 28

04 18 22 33 34 37 38

01 09 10 19 23 27 28

04 18 32 33 34 37 38

01 09 11 39 23 27 28

07 21 22 23 24 26 27

02 05 18 22 25 33 34

08 21 22 23 42 28 40

03 05 18 22 25 33 38

RI

Rhode Island

09 13 16 20 31 29 30

08 12 16 20 31 29 30

08 13 16 20 31 29 30

09 12 16 20 31 29 30

07 13 16 20 31 29 30

06 12 16 20 31 29 30

18 22 24 38 45 09 07

19 22 24 38 45 09 07

06 08 19 29 32 16 17

05 08 19 29 32 16 17

05 18 26 35 38 12 33

05 25 29 35 36 02 03

12 15 28 31 50 12 05

06 07 14 19 22 29 30

SC

South Carolina

03 06 08 20 34 13 34

02 06 08 20 34 03 04

02 07 08 20 34 13 24

01 06 08 20 34 03 04

18 23 24 38 15 09 06

05 07 14 15 23 02 03

15 22 24 38 15 09 06

04 07 14 15 23 02 03

18 22 24 38 15 09 06

05 07 14 15 23 02 03

05 18 26 35 36 02 33

05 25 26 35 36 02 03

10 15 26 31 50 12 05

11 15 27 31 50 12 05

SD

South Dakota

01 22 24 38 16 09 05

02 03 05 20 34 18 19

03 17 18 19 20 21 22

04 13 20 30 34 35 36

05 22 24 38 16 09 05

06 03 05 20 34 18 19

07 17 18 19 20 21 22

08 13 20 30 34 35 36

09 22 24 38 16 09 05

10 03 05 20 34 18 19

11 13 18 29 30 31 32

12 13 20 30 34 35 36

13 22 24 38 16 09 05

02 03 05 20 34 18 19

14 17 18 19 20 21 22

15 13 20 30 34 35 36

16 22 24 38 16 09 05

17 03 05 20 34 18 19

18 17 28 19 20 21 22

19 13 20 30 34 35 36

20 22 24 38 16 09 05

21 03 05 20 34 18 19

22 17 18 19 20 21 22

23 13 20 30 34 35 36

12 15 28 31 50 12 05

08 11 15 18 19 04 05

05 06 12 17 25 26 27

09 10 12 14 26 27 28

TN

Tennessee

07 18 19 24 44 37 38

06 18 09 24 34 27 18

16 18 27 36 38 39 40

16 17 26 36 38 39 40

07 08 19 24 44 17 28

06 08 09 24 34 17 18

16 22 24 38 17 09 04

02 06 15 25 39 40 41

07 10 27 30 19 20 21

06 08 12 34 21 22 43

13 15 18 25 26 37 38

13 14 15 25 26 27 28

12 35 38 33 50 22 15

12 25 28 31 50 29 25

TX

Texas

02 14 16 26 35 36 07

01 09 11 15 27 18 29

01 14 16 26 05 06 07

01 09 11 15 17 18 19

05 08 09 24 34 17 18

04 13 15 17 36 37 38

12 21 24 35 18 39 40

03 06 21 22 32 33 34

07 10 26 30 19 20 21

05 18 12 24 31 22 23

53 38 08 02 33 12 13

12 20 28 29 35 36 37

01 12 27 40 50 52 53

08 12 21 27 33 34 35

VT

Vermont

18 21 37 29 34 35 39

13 18 31 29 34 35 39

18 21 27 29 34 35 36

13 18 21 29 34 35 36

03 13 29 37 38 39 41

03 14 29 37 38 39 40

11 22 24 38 19 09 03

07 10 12 16 19 21 17

07 11 26 30 19 20 21

05 18 12 14 21 22 23

03 10 22 23 26 27 28

12 15 28 31 50 12 05

04 11 16 20 21 41 23

VA

Virginia

08 17 18 21 33 35 45

07 16 18 21 33 34 35

02 10 12 28 33 34 35

18 21 27 29 34 35 36

17 21 28 29 34 35 36

07 09 19 25 27 28 29

05 08 09 24 34 17 18

04 06 25 28 34 35 36

05 18 22 26 30 31 32

05 14 20 37 40 42 19

03 05 15 18 31 32 33

05 06 07 10 16 17 18

03 07 08 16 31 32 33

03 07 09 15 31 32 33

18 25 28 30 34 35 36

53 38 08 02 33 12 13

02 05 06 07 12 13 14

04 07 08 12 14 15 16

07 09 13 28 30 36 20

03 09 13 24 29 30 31

03 04 05 07 08 09 10

WA

Washington

19 21 33 37 40 46 47

18 20 21 28 33 34 35

16 21 33 37 40 46 47

08 20 21 28 33 34 35

05 08 09 24 34 17 18

06 08 10 24 34 27 38

16 22 25 27 30 41 42

11 14 29 32 36 37 38

16 21 26 27 30 41 42

21 24 29 32 36 37 38

53 38 08 02 33 12 13

22 25 29 33 36 37 38

05 08 21 22 35 42 43

10 20 30 31 35 36 37

04 10 11 12 15 16 17

21 23 24 30 32 53 54

61 67 72 77 79 80 81

01 09 16 19 24 25 26

29 32 36 38 43 45 46

54 55 67 71 72 77 78

02 05 12 14 19 25 32

33 34 54 57 65 66 68

69 70 71 74 76 79 80

20 40 07 09 21 22 32

36 37 38 45 51 52 60

62 66 68 70 75 76 77

01 08 21 23 27 28 29

30 31 36 38 40 41 45

48 55 56 58 59 67 68

03 04 05 09 10 14 18

23 24 29 30 48 49 51

56 68 75 76 78 79 80

02 04 06 11 12 14 15

19 20 33 41 42 45 48

56 61 71 74 78 80 81

WV

West Virginia

05 20 21 22 25 26 27

08 10 11 12 25 26 37

03 05 08 12 13 32 23

03 04 08 12 13 22 23

13 15 17 18 24 25 38

02 13 15 17 18 24 25

17 22 24 38 20 09 02

02 03 05 20 34 18 19

16 19 21 24 25 26 39

03 16 19 21 24 25 26

10 18 22 24 35 36 40

03 10 18 22 24 25 26

13 16 28 31 50 12 02

08 11 15 18 19 04 05

WI

Wisconsin

06 07 12 17 20 21 22

05 07 12 17 20 21 22

04 07 12 17 20 21 22

10 12 15 19 27 36 37

03 04 05 10 26 27 28

02 04 05 11 26 27 29

01 04 05 12 26 27 30

